Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
380 - Transformers & Rectifiers India Power - Ancillary 00.06 00.05 00.12 32.36 -00.12 00.00 00.00 739.89 -09.85 700.95 -18.06 00.40 -91.13 659.65 07.59 335.81 00.12
379 - Shinhan Bank Banking 00.50 07.03 03.96 69.59 16.53 00.00 00.00 740.33 13.42 669.76 13.96 52.05 -28.72 10489.50 18.15 1313.05 04.13
378 - Ingersoll-Rand (India) Capital Goods 21.48 11.41 22.20 126.35 05.52 00.00 00.00 741.41 -04.59 705.62 -04.53 84.60 04.53 393.87 -06.19 381.13 -08.94
377 - Ucal Fuel Systems Auto Ancillaries 03.56 02.84 06.39 179.41 -02.57 00.00 00.00 745.56 -15.08 731.52 -15.90 21.15 -53.83 594.54 06.02 330.97 02.71
376 - Everest Kanto Cylinder Energy Ancillary 00.34 00.40 00.55 83.23 04.15 00.00 00.00 746.64 02.93 760.52 08.32 02.98 -94.92 872.36 00.02 538.46 04.01
375 - Kingfa Science & Technology (India) Plastic products 06.22 03.28 07.06 15.42 37.31 00.00 00.00 750.90 06.84 741.50 05.70 24.62 29.17 395.87 15.65 348.59 07.43
374 - Nuziveedu Seeds Food & Agri Products 24.92 19.08 29.24 79.52 13.58 00.00 00.00 752.55 11.11 824.09 16.94 143.59 74.13 576.22 39.75 491.14 41.42
373 - NSDL e-Governance Infrastructure Infotech 15.86 16.07 16.08 68.63 05.29 00.00 00.00 754.62 -04.61 716.13 -05.31 121.24 -02.6 764.28 13.43 753.80 13.11
372 - Vikas WSP Food, Agri Products 01.66 02.83 01.86 21.67 -38.14 00.00 00.00 755.08 -09.09 757.63 -05.29 21.35 -54.5 1288.59 00.18 1145.07 01.77
371 - Dredging Corporation of India Infrastructure Development 00.26 00.73 00.35 93.99 -09.95 00.00 00.00 755.29 08.13 749.69 08.38 05.51 -85.51 2139.87 -04.53 1570.24 -00.29
Prev
page 13 of 50
Next