Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
121 137 Eveready Industries India FMCG 18.12 6.6 32.31 144.22 10.9 -- 0 1418 7.77 1357.24 2.54 93.53 35.49 516.08 24.02 289.5 40.34
122 141 Ahluwalia Contracts (India) Engineering & Construction 12.92 6.07 16.93 153.6 -3.58 -- 0 1416.9 8.33 1426.52 14.16 85.99 1.88 665.76 2.53 507.91 20.38
123 262 Ujjivan Financial Services Micro Finance 2.54 14.86 11.83 271.62 29106.45 -- 0 1397.62 659.53 1392.96 7819.04 207.67 17.18 8190.61 47.61 1755.79 46.59
124 208 Dodla Dairy FMCG 10.23 3.18 15.38 46.76 20.08 -- 0 1396.06 20.49 1411.47 19.41 44.39 24.76 433.96 20.87 288.62 18.19
125 128 JB Chemicals & Pharmaceuticals Drugs & Pharmaceuticals 12.86 13.28 13.5 206.54 17.81 -- 0 1386.02 8.12 1344.29 11.07 184.06 13.23 1431.23 2.73 1363.67 15.19
126 New Technip India Engg, construction 19.75 7.69 22.25 471.49 -1.16 -- 0 1386.02 1.93 1314.53 1.61 106.62 -18.12 539.95 26.53 479.26 28.61
127 213 Maithan Alloys Mining & Minerals 28.84 13.86 32.76 19.2 21.75 -- 0 1381.18 20.83 1342.1 16.62 191.46 142.82 663.88 23.57 584.52 48.71
128 93 Elgi Equipments Engineering 8.53 5.36 12.19 251.29 -2.12 -- 0 1380.25 -1.17 1370.11 -2.19 74 45.3 867.09 0.81 606.9 11.11
129 175 Renaissance Jewellery Gems & Jewellery 5 3.11 8.36 80.27 1.3 -- 0 1378.95 12.24 1324.62 14.29 42.94 -9.49 859.47 20.24 513.44 11.28
130 201 Carrier Airconditioning & Refrigeration Consumer Durables 11.22 5.1 12.54 132.52 9.27 -- 0 1371.95 16.46 1314.68 14.54 69.91 27.32 623.03 14.52 557.39 14.34
Prev
page 13 of 50
Next