Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
131 - Gravita India Steel Ancillary 07.33 02.70 16.24 66.92 05.44 144.44 05.06 1356.25 09.83 1347.80 08.54 36.58 136.15 499.00 09.11 225.18 12.97
132 - Sportking India Textiles 01.47 00.91 04.90 97.16 16.61 00.00 00.00 1351.40 16.09 1355.05 16.77 12.36 -48.54 838.37 10.81 252.06 05.00
133 - Repco Home Finance NBFC 02.50 22.07 16.29 66.43 13.52 00.00 00.00 1351.10 13.05 1348.10 13.18 298.14 19.71 11939.08 09.47 1830.04 17.53
134 - National Steel & Agro Industries Iron & Steel -90.65 -21.54 NA 31.63 -26.13 00.00 00.00 1350.33 27.49 1309.33 21.04 -290.83 LL 320.81 -31.40 -1018.73 35.06
135 - Skipper Power - Transmission 03.57 03.06 06.00 74.72 -08.53 00.00 00.00 1348.89 -27.59 1390.51 -25.68 41.26 32.24 1155.20 -01.93 687.29 05.96
136 - KSB Pumps 10.82 07.49 12.16 177.89 15.54 00.00 00.00 1344.71 16.82 1293.91 18.37 100.73 40.66 931.11 11.14 828.67 09.36
137 - Andhra Paper Paper 21.19 15.84 21.82 157.33 03.05 00.00 00.00 1343.77 -06.88 1269.70 -11.04 212.92 06.42 1004.62 27.96 975.85 27.76
138 - BNY Mellon International Operations (India) Infotech 11.88 14.93 19.05 753.91 10.90 00.00 00.00 1338.73 19.96 1276.01 22.50 199.87 45.69 1683.03 35.44 1049.06 23.35
139 - Unichem Laboratories Pharma -02.18 -04.50 -02.38 273.28 14.57 00.00 00.00 1338.51 01.96 1210.62 02.59 -60.18 LL 2766.07 -02.56 2531.35 -03.38
140 - Rana Sugars FMCG 50.77 19.96 151.23 37.71 11.60 00.00 00.00 1330.47 23.36 1310.68 20.06 265.56 LP 523.08 -34.12 175.60 -295.89
Prev
page 14 of 50
Next