Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
360 New IFB Agro Industries FMCG 9.65 3.78 11.33 39.41 27.62 -- 0 848.06 34.44 829.31 33.48 32.06 9.31 332.16 7.44 283.02 12.78
359 New Roche Diagnostics India Healthcare 6.22 3.08 8.47 79.62 -10.42 -- 0 850.94 -8.39 846.36 -6.67 26.21 -26.69 421.26 17.03 309.44 10.75
358 443 UTI Asset Management Company Asset Management (mfs) 15.77 34.09 16.03 257.77 4.74 -- 0 853.18 13.82 845.62 13.3 290.81 25.32 1843.97 14.57 1813.96 14.91
357 328 Ansal Properties & Infrastructure Real Estate -0.52 -2.42 -1.29 37.15 -16.98 -- 0 854.58 1.67 835.68 5.22 -20.71 LL 3986.65 17.66 1610.73 0.35
356 349 Munjal Auto Industries Auto Ancillaries 10.55 3.72 12.69 55.89 7.25 -- 0 855.18 -3.35 849.93 -3.97 31.77 58.22 301.14 2.3 250.36 14.53
355 397 Aarvee Denims & Exports Textiles & Garments 0.19 0.14 0.44 54.87 4.97 -- 0 858.17 4.61 844.21 0.36 1.19 -83.07 627.65 -3.63 267.67 1.43
354 358 Garware Polyester Packaging 2.17 2.32 3.96 75.67 -4.31 -- 0 860.07 -1.15 874.11 1.94 19.92 20.73 917.03 1.27 503.5 3.94
353 388 KSB Pumps Capital Goods 9.42 7.56 10.12 144.86 16.03 -- 19.14 863.67 3.7 827.9 0.87 65.3 -4.99 693.5 8.25 645.11 7.01
352 429 NCL Industries Cement 9.81 6.32 22.76 31.01 12.68 24.9 9.18 865.73 12.94 868.43 15.75 54.73 3.11 557.67 28.52 240.49 22.19
351 354 Mahindra Lifespace Developers Real Estate 4.17 11.68 6.02 80.72 12.16 -- 24.62 875.55 27.83 762.15 28.49 102.24 11.49 2452.26 -3.4 1699.57 4.3
Prev
page 15 of 50
Next