Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
360 438 Aurangabad Electricals Auto ancillaries 12.01 4.66 24.41 55.42 17.27 0 0.05 883.57 35.84 855.88 33.32 41.16 19.51 342.85 26.59 168.63 32.24
359 NEW Napino Auto & Electronics Auto ancillaries 10.31 6.39 10.35 101.06 16.82 0 - 885.11 7.35 888.05 11.47 56.59 -11.78 549.02 11.57 546.73 11.53
358 374 Ind-Swift Laboratories Pharma 2.22 4.34 10.56 89.84 1.95 0 - 886.25 16.41 756.60 -1.16 38.44 74.89 1733.73 5.10 364.14 21.70
357 417 Trigyn Technologies IT Services 10.80 5.46 11.18 550.77 16.95 0 - 886.86 27.62 894.65 30.70 48.45 22.75 448.53 19.87 433.45 17.01
356 300 Sunteck Realty Real Estate 6.38 25.53 8.03 12.32 26.10 0 - 891.37 -0.67 856.79 -3.55 227.55 6.24 3564.38 8.74 2833.72 7.73
355 325 Symphony Consumer Durables 10.68 10.27 13.85 103.06 41.78 12.51 31.48 898.06 5.15 843.61 5.68 92.27 -52.08 864.33 35.16 666.06 8.90
354 386 Triveni Turbine Power - Renewables 22.77 11.13 23.13 99.12 12.56 0 - 900.58 19.72 839.99 11.83 100.23 4.44 440.24 -3.58 433.39 -4.14
353 237 Apex Frozen Foods FMCG 13.07 6.75 17.12 43.60 27.08 0 - 900.86 -14.71 874.71 -12.41 60.80 -23.14 465.34 19.45 355.08 17.46
352 309 BCL Industries FMCG 10.92 4.56 22.69 12.86 1.66 0 - 905.95 3.02 890.50 5.10 41.35 129.98 378.78 4.13 182.27 38.86
351 410 Rohit Ferro Tech Metals & Mining -14.04 -21.16 NA 17.84 21.36 0 - 908.64 29.31 892.83 25.14 -192.25 LL 1369.66 -13.21 -1268.96 21.07
Prev
page 15 of 50
Next