Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
141 NEW Godavari Biorefineries FMCG 0.19 0.15 0.59 76.29 7.72 0 - 1494.73 10.64 1542.27 26.62 2.18 LP 1162.97 -10.31 367.12 5.29
142 125 CSB Bank Banks -1.19 -13.31 -15.50 384.43 33.99 0 - 1483.44 4.30 1347.52 3.91 -197.42 LL 16555.57 5.98 1273.87 74.61
143 320 Transcorp International NBFC -9.90 -0.67 -16.29 13.64 -19.29 0 - 1479.50 71.24 1475.50 79.73 -9.86 PL 99.59 -8.34 60.52 -15.02
144 122 eClerx Services IT Services 15.89 15.43 16.53 786.89 13.64 0 - 1479.18 3.69 1430.59 4.80 228.26 -21.28 1436.94 14.15 1381.30 14.65
145 100 Thangamayil Jewellery Gems & Jewellery 8.16 2.05 15.66 33.22 10.11 0 - 1477.48 -4.65 1443.35 4.64 30.26 32.31 370.90 -6.78 193.19 14.50
146 183 SML ISUZU Auto 2.73 1.33 4.73 166.70 14.08 0 - 1476.59 22.79 1409.22 24.15 19.57 130.24 716.76 7.05 413.59 3.90
147 204 Ram Ratna Wires Metals (Wires) 3.09 1.07 8.52 29.41 25.47 0 - 1464.79 27.49 1422.63 24.99 15.63 -42.47 506.53 17.78 183.53 9.94
148 169 V-Mart Retail Retail 14.65 4.22 15.06 125.73 27.79 0 - 1461.53 15.59 1433.74 17.29 61.63 -20.68 420.69 18.25 409.27 17.80
149 NEW Laxmi Organic Industries Speciality Chemicals 12.96 5.33 17.08 47.68 29.99 0 - 1460.31 14.29 1428.80 12.25 77.79 1.38 600.38 4.19 455.51 19.99
150 158 Everest Industries Cement 11.43 4.24 13.70 115.84 7.09 0 - 1458.05 12.33 1408.32 10.85 61.86 16.58 541.37 12.34 451.38 13.39
Prev
page 15 of 50
Next