Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
151 - Everest Industries Cement 02.54 01.06 02.99 116.52 00.59 00.00 00.00 1277.65 -12.37 1285.41 -08.73 13.52 -78.14 531.66 -01.79 452.63 00.28
152 - Ramkrishna Forgings Metals (Forgings) 00.51 00.76 01.11 102.81 -02.04 00.00 00.00 1274.17 -34.69 1216.47 -37.01 09.70 -91.92 1886.02 04.56 876.00 00.41
153 - Banswara Syntex Textiles 07.91 04.19 15.62 241.73 02.03 00.00 00.00 1271.58 -06.13 1289.50 -04.55 53.29 118.85 673.46 -13.26 341.07 16.11
154 - Cera Sanitaryware Ceramic Tiles 12.22 08.92 14.69 170.74 03.19 00.00 16.91 1269.86 -08.85 1223.69 -09.46 113.25 -01.62 927.02 11.53 770.74 09.96
155 - Seshasayee Paper & Boards Paper 16.89 14.40 17.71 82.32 18.82 00.00 00.00 1269.28 -05.99 1184.25 -10.66 182.72 -04.86 1081.53 05.17 1031.75 15.51
156 - Lux Industries Textiles 18.76 09.72 24.80 49.31 12.27 00.00 00.00 1264.40 06.87 1206.13 -00.08 122.89 24.38 655.14 10.05 495.51 20.44
157 - GIC Housing Finance NBFCs 00.35 03.63 03.64 42.53 29.27 00.00 00.00 1254.91 02.22 1252.31 02.01 45.61 -73.45 13031.38 00.92 1254.00 12.13
158 - Mirza International Retail 04.38 03.81 07.60 107.79 13.28 00.00 10.83 1252.93 04.93 1261.19 09.51 47.71 -02.21 1089.76 09.88 627.92 02.66
159 - MMTC Wholesale Trading -05.69 -22.07 -30.06 199.32 -11.24 00.00 00.00 1240.25 -20.20 1244.20 -57.93 -273.72 PL 4811.40 98.92 910.53 -28.23
160 - Asian Granito India Ceramic Tiles 04.78 03.41 08.15 108.49 -01.27 00.00 00.00 1236.98 01.18 1224.53 03.19 42.18 102.11 882.34 03.73 517.36 14.69
Prev
page 16 of 50
Next