Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
340 437 Prataap Snacks FMCG 3.24 1.09 4.17 25.27 34.85 -- 0 909.38 19.71 903.91 19.38 9.89 -63.87 305.64 12.08 237.19 9.77
339 390 TGV SRAAC Basic materials 2.37 2.13 5.74 38 13.47 -- 0 912.2 9.57 906.93 11.09 19.44 -20.39 819 6.41 338.41 6.19
338 338 Rana Sugars FMCG -2.79 -2.86 -19.8 28.15 7.98 -- 0 913 1.49 1100.68 28.61 -26.14 PL 938.14 -8.74 132.05 -16.52
337 386 Datamatics Global Services IT Services 14.39 9.86 16.98 515.9 2.04 -- 0 913.74 9.48 867.12 6.24 90.13 101.05 626.5 -3.03 530.67 6.74
336 396 Vesuvius India Refractories 14.03 10.29 14.29 55.76 4.07 -- 0 918.23 8.74 911.27 10.93 94.45 6.27 673.39 13.43 660.91 13.6
335 332 Mizuho Corporate Bank Banking 1.3 18.05 3.78 113.25 22.91 -- 0 920.76 9.97 848.92 10.47 166.18 -37.02 12776.79 -11.24 4394.3 3.93
334 425 Tamil Nadu Petro Products Chemicals 3.12 1.22 3.84 28.08 -14.15 -- 0 922.87 19.55 888.85 26.87 11.29 -69.4 362.18 -2.67 293.78 4
333 433 Universal Cables Electricals & Electronics 8.5 6.08 15.77 52.6 13.44 -- 0 924.59 21.06 908.29 21.25 56.22 187.57 661.05 30.25 356.6 91.36
332 New Diamond Power Infrastructure Capital Goods -34.49 -86.6 -122.9 22.19 -16.01 -- 0 929.26 -52.92 1131.73 -49.36 -804.76 LL 2333.57 -19.67 654.82 5.29
331 476 BT e-serv (India) IT Services 27.43 15.39 33.48 557.68 32.47 -- 0 929.59 31.97 919.77 34.52 143.07 32.78 521.66 46.57 427.33 50.34
Prev
page 17 of 50
Next