Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
161 - Tamilnadu Petroproducts Basic materials 11.55 05.13 13.14 40.10 11.98 00.00 00.00 1234.44 -00.26 1224.96 -01.64 63.28 10.96 547.72 12.07 481.59 13.28
162 - Kalyani Steels Metals 14.11 11.07 14.19 57.73 02.98 00.00 21.83 1234.25 -15.00 1198.93 -14.76 136.61 03.71 967.93 05.91 963.05 08.18
163 - Hi-Tech Pipes Metals (Pipes) 04.18 01.66 11.74 17.79 30.04 00.00 00.00 1230.76 -09.14 1209.62 -11.08 20.39 -25.45 487.48 15.95 173.61 18.28
164 - Munjal Auto Industries Auto Ancillaries 00.89 00.34 01.43 110.59 29.12 00.00 00.00 1229.39 -01.82 1235.57 01.77 04.12 -88.55 463.51 27.08 288.93 -02.75
165 - TCNS Clothing Co. Textiles 06.67 05.65 10.52 157.59 09.61 00.00 00.00 1227.48 02.23 1148.67 00.06 69.41 -47.19 1041.33 64.46 660.01 06.70
166 - Datamatics Global Services IT Services 07.36 05.21 09.20 775.07 12.47 603.06 06.89 1225.03 06.97 1203.32 06.16 63.86 -14.29 867.72 17.42 694.31 08.49
167 - Shriram EPC Engg, Construction -03.76 -06.31 -06.53 57.26 -00.45 00.00 00.00 1223.63 -08.93 1207.95 00.50 -77.26 PL 2057.37 -05.97 1183.91 -05.97
168 - National Payments Corporation of India Payment solutions 17.01 31.74 23.30 156.78 05.49 00.00 00.00 1221.20 24.59 1099.47 21.95 387.59 26.42 2278.84 37.65 1663.80 30.48
169 - Payu Payments Payment solutions -09.29 -08.08 -10.16 148.08 08.10 00.00 00.00 1216.34 34.99 1202.56 35.57 -98.29 LL 1058.44 -02.05 967.59 -02.00
170 - Fincare Small Finance Bank Banks 02.07 11.80 15.87 259.93 43.88 00.00 00.00 1215.72 80.14 1070.26 76.86 143.45 40.66 6925.86 73.48 903.77 35.70
Prev
page 17 of 50
Next