Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
320 333 Bharat Bijlee Power - Ancillary 4.36 4.20 5.52 102.71 12.07 0 - 989.18 18.57 932.32 20.46 41.53 -31.88 952.42 4.98 751.96 8.75
319 339 Kennametal India Engineering 16.78 9.11 17.28 132.90 8.35 0 4.40 992.00 19.71 945.20 19.17 90.40 72.98 538.70 21.30 523.00 19.19
318 NEW Oricon Enterprises Packaging 2.32 3.65 5.35 59.64 -7.81 0 - 995.29 -4.81 1119.24 10.40 36.30 103.13 1566.59 -1.07 678.93 3.82
317 288 Signet Industries Plastics 3.62 1.38 8.23 23.92 23.75 0 - 995.62 7.97 975.89 7.99 13.73 -25.66 378.81 -5.56 166.83 7.42
316 271 Globus Spirits FMCG 3.85 2.44 6.12 27.73 20.88 0 - 997.16 16.17 987.05 15.66 24.34 321.84 631.44 0.34 397.88 6.54
315 NEW Optiemus Infracom Wholesale trade -10.14 -5.96 -18.49 55.17 70.59 0 - 997.22 170.32 978.76 129.34 -59.40 PL 585.53 -17.13 321.24 3.42
314 294 Vishal Fabrics Textiles 3.08 1.79 8.24 74.22 21.31 0 - 998.59 9.54 998.49 12.07 17.86 14.27 580.68 9.25 216.68 9.09
313 318 AYM Syntex Textiles 0.94 0.59 1.94 66.34 2.47 0 - 998.74 15.28 991.98 16.65 5.86 -26.75 620.62 10.71 302.64 1.56
312 370 Vijay Solvex FMCG 5.87 1.27 9.47 17.02 6.04 0 - 1002.29 31.41 1005.25 31.94 12.74 24.05 216.97 -3.77 134.48 6.28
311 NEW Merino Industries Consumer Durables 13.05 8.55 17.66 108.04 -5.34 0 3.63 1004.27 -7.45 977.97 -7.55 85.89 -28.56 658.14 -6.73 486.34 -16.17
Prev
page 19 of 50
Next