Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2019 2018 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
11 16 Relaxo Footwears Retail 17.45 8.16 21.16 214.08 20.92 0 0 1975.00 20.46 1956.92 19.97 161.07 34.28 923.04 16.49 761.21 25.54
12 NEW Parag Milk Foods FMCG 8.60 4.42 12.22 68.62 2.59 0 0 1971.66 3.84 1954.51 12.93 87.06 1,728.99 1012.68 12.55 712.17 13.97
13 54 Solar Industries India Mining & Minerals 13.41 11.22 20.35 133.48 27.96 0 0 1965.62 22.06 1916.12 21.27 220.55 18.23 1644.84 11.89 1083.86 16.72
14 47 Sandhar Technologies Auto Ancillaries 5.75 3.31 10.25 264.79 15.15 299.61 10.23 1963.84 20.76 1946.35 20.79 65.02 57.59 1131.47 46.88 634.24 109.93
15 56 Filatex India Textiles 5.28 3.06 15.50 48.75 3.79 0 0 1952.20 21.36 1928.04 24.31 59.74 47.43 1131.51 28.26 385.37 18.56
16 NEW VRL Logistics Logistics 13.26 4.78 15.60 345.77 29.95 0 0 1936.55 6.85 1922.32 6.61 92.56 31.35 697.82 -6.34 593.22 9.61
17 118 Sharda Cropchem Fertilisers & Agrochem 14.56 9.93 16.81 33.54 16.14 -50.01 18.04 1921.64 35.29 1713.39 22.45 190.77 0.17 1310.14 36.21 1134.82 18.23
18 69 Subros Auto Ancillaries 7.65 3.15 14.97 188.23 22.37 0 0 1919.93 11.56 1912.89 24.62 60.56 359.48 791.96 5.20 404.45 16.40
19 42 Nectar Lifescience Pharma 2.56 2.73 4.94 74.65 -1.18 0 0 1912.20 15.34 1876.25 14.15 52.27 -5.55 2041.24 6.71 1058.66 5.16
20 NEW McNally Bharat Engineering Co. Capital goods -12.65 -24.33 -536.67 134.97 -1.04 0 0 1894.88 -23.80 1682.49 -22.53 -460.95 LL 3644.77 12.19 85.89 -12.93
Prev
page 2 of 50
Next