Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
490 New Bhartiya International Leather 4.01 3.23 8.17 45.19 24.66 -- 1.41 658.4 2.78 645.9 3.81 21.28 -13.88 530.17 17.95 260.47 17.14
489 New Seaways Shipping & Logistics Shipping 12.73 3.86 28.2 43.44 -6.08 -- 0 659.9 1.73 659.25 2.46 25.47 206.13 200.08 13.4 90.32 35.98
488 New Gravita India Steel Ancillary 9.75 4.58 20.2 36.44 48.25 -- 0 661.37 54.73 655.68 52.06 30.3 593.36 310.76 38.57 149.98 25.86
487 365 Genus Power Infrastructures Consumer Durables 7.09 9.75 9.64 65.7 -0.39 -- 2.57 661.73 -24.04 642.7 -25.11 64.51 -27.58 909.45 5.09 669.53 9.02
486 New Optiemus Infracom Wholesale trade 1.08 1.03 2.33 31.29 57.95 -- 0 663.03 282.75 576.38 192.95 6.8 -47.45 632.18 24.96 291.85 18.01
485 New GRM Overseas FMCG 2.33 0.84 13.93 2.18 20.44 -- 0 664.92 93.4 591.15 66.18 5.59 172.68 240.12 42.34 40.12 16.16
484 454 Superhouse Leather 1.66 1.25 2.98 50.87 -0.22 -- 0 668.35 -9.35 662.82 -6.66 8.36 -70.06 504.73 -0.09 280.32 3.95
483 471 Hindusthan Urban Infrastructure Capital goods -0.45 -0.33 -0.83 31.14 -1.05 -- 0.14 669.37 -6.76 667.86 -2.61 -2.21 LL 489.22 -1.48 267.53 -0.88
482 442 Avon Cycles Consumer durables 12.57 9.24 15.3 27.77 5.87 -- 2.69 670.84 -10.55 658.12 -11.48 62 -3.85 493.1 16.39 405.2 16.69
481 107 DSP Merrill Lynch NBFC 6.64 31.18 6.7 164.64 -11.25 -87 150.51 673.16 -51.14 672.28 -50.39 209.86 -70.75 3162.57 0.72 3132.96 0.87
Prev
page 2 of 50
Next