Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2019 2018 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
490 NEW Ferro Alloys Corporation Metals & Mining 22.58 9.57 27.58 40.77 3.29 0 0 578.76 -5.67 539.09 -11.83 55.37 151.57 245.20 -6.55 200.73 37.55
489 NEW HSI Automotives Auto ancillaries 3.20 1.30 5.62 48.01 7.94 0 0 579.50 -0.99 572.40 -1.52 7.51 -68.93 234.55 -3.59 133.52 2.20
488 NEW Goa Carbon Chemicals 16.81 9.24 42.95 18.64 4.90 0 0 582.56 90.45 576.30 97.99 53.85 491.11 320.28 33.94 125.39 55.92
487 NEW Infibeam Avenues New Age Tech 3.27 15.14 3.36 69.76 22.71 0 5.41 582.77 215.37 549.25 200.48 88.22 100.00 2697.43 193.43 2625.87 235.48
486 NEW Mayur Uniquoters Plastic products 21.27 16.58 21.56 27.86 5.37 52.05 6.31 584.73 18.02 569.97 20.37 96.92 18.91 455.58 14.16 449.64 16.25
485 NEW TTK Healthcare Pharma 6.34 3.11 7.95 108.99 23.87 0 0 585.04 9.47 577.55 9.42 18.17 -3.04 286.60 54.71 228.56 49.33
484 NEW S.A.L Steel Iron & steel 22.85 7.20 1,118.47 13.99 9.47 0 0 588.42 60.89 499.02 38.38 42.39 4,717.05 185.53 33.54 3.79 -109.78
483 NEW Flair Writing Industries FMCG 13.68 8.35 18.80 79.03 54.57 0 0 590.12 37.60 573.45 36.98 49.26 -1.95 360.08 33.43 261.97 51.05
482 NEW Mahataa Information India Infotech 3.24 4.36 4.05 1.75 105.88 0 0 590.16 262.11 590.16 264.48 25.73 LP 794.95 72.65 635.43 30,597.10
481 NEW Shah Alloys Metals 32.87 6.03 NA 18.04 48.11 0 0 590.94 37.75 482.81 55.05 35.62 -2.36 108.35 25.43 -173.36 -37.01
Prev
page 2 of 50
Next