Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
310 317 CCL Products (India) Tea & Coffee 17.25 13.85 21.11 27.86 22.03 -- 0 969.85 3.96 976.49 4.76 134.31 9.98 778.51 8.02 636.26 24.81
309 New Gandhar Oil Refinery India Basic materials 11.78 7.64 24.65 22.72 64.28 -- 0 972.9 16.89 954.27 12.5 74.29 186.28 630.6 25.39 301.33 32.02
308 283 Visaka Industries Cement 6.77 4.19 10.52 77.41 13.89 -- 0 973.04 -2.09 966.73 -3.79 40.8 66.94 602.8 -9.77 387.86 11.76
307 484 Kolte Patil Developers Real Estate 4.57 8.95 10.09 42.2 -12.16 -40.35 26.17 973.81 26.43 965.61 28.11 87.18 48.01 1905.62 0.55 863.79 10.4
306 368 WAPCOS Infrastructure Development 19.66 10.97 22.79 191.32 11.06 -- 0 975.44 14.2 921.36 11.49 107.02 27.66 544.44 -7.6 469.64 29.52
305 332 DCM Textiles & Garments -1.34 -0.79 -3.49 139.09 2.46 -- 0 977.85 7.38 960.64 5.9 -7.68 PL 572.72 -1.39 220.06 -3.61
304 303 Lux Industries Textiles 11.65 6.42 26 25.14 22.87 -- 0 978.98 2.51 971.56 3.26 62.85 22.42 539.44 16.88 241.7 35.14
303 211 Liberty Oil Mills Food, Agri Products 3.5 1.17 6.56 31.91 4.08 -- 0 979.93 -14.45 1085.28 9.5 11.49 17.48 328.56 12.31 175.22 7.02
302 101 Parakh Agro Industries FMCG 5.18 1.5 12.07 25.69 -8.51 -- 0 979.95 -29.26 976.04 -29.08 14.72 -69.42 284.18 16.68 121.95 13.73
301 310 SH Kelkar & Company Basic Materials 11.74 10.67 12.91 126.4 13.01 -- 0 981.96 4.06 986.48 6.47 104.82 43.47 892.47 10.56 811.76 13.37
Prev
page 20 of 50
Next