Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
191 - Railtel Corporation of India Telecom Services 09.18 12.10 10.30 120.53 02.14 156.67 46.20 1166.00 13.07 1128.05 14.31 141.07 -10.59 1537.02 -04.27 1369.36 06.23
192 - Symphony Consumer Durables 21.03 15.59 28.39 112.56 09.22 444.44 171.39 1164.12 29.63 1102.64 30.70 181.45 96.65 862.85 -00.17 639.21 -04.03
193 - NxtDigital Media & Entertainment -12.38 -14.48 -136.49 70.91 43.75 00.00 00.00 1163.46 57.53 999.98 50.38 -168.42 LL 1360.50 -26.75 123.39 -77.06
194 - Future Supply Chain Solutions Transport logistics -00.34 -00.49 -00.77 88.10 -24.86 00.00 00.00 1161.03 -05.93 1140.98 -07.12 -05.73 PL 1677.90 119.09 743.16 37.06
195 - 3i Infotech Infotech 04.69 05.82 17.27 658.09 08.89 00.00 00.00 1160.86 01.58 1141.32 01.74 67.61 00.54 1440.66 16.00 391.47 86.72
196 - Dhanuka Agritech Agrochem 19.17 12.22 19.98 105.23 00.54 00.00 57.09 1156.52 10.23 1120.07 11.36 141.35 25.56 737.26 08.08 707.59 10.18
197 - Vijay Solvex FMCG 08.45 01.79 13.17 17.65 03.70 00.00 00.00 1154.92 15.23 1154.92 14.89 20.67 62.24 244.53 12.70 156.92 16.69
198 - Gillette India FMCG 23.66 20.01 25.26 119.18 10.05 00.00 00.00 1150.23 -10.80 1113.78 -11.12 230.18 -08.99 972.83 17.28 911.28 17.08
199 - Simbhaoli Sugars FMCG -02.80 -02.92 NA 78.21 10.62 00.00 00.00 1149.30 -06.66 1062.19 -01.85 -33.52 LL 1199.25 -07.61 -25.49 -341.61
200 - Praj Industries Engineering 09.36 06.14 09.79 163.98 02.12 441.62 49.45 1147.04 -01.56 1102.37 -03.39 70.43 03.27 752.26 -01.23 719.25 -03.46
Prev
page 20 of 50
Next