Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
300 333 VST Industries FMCG 30.51 16.96 31.29 91.28 13.6 -- 0 985.84 8.76 948.18 7.36 167.21 9.21 547.99 44.32 534.42 45.31
299 220 HPL Electric & Power Electricals & Electronics 2.53 2.89 3.9 112.43 4.87 -- 0 986.56 -12.43 986.31 -11.65 28.47 -22.26 1126.08 18.27 730.25 106.13
298 369 Same Deutz-Fahr India Auto 11.37 5.59 12.41 27.94 11.4 -- 0 987.75 15.75 985.71 24.11 55.19 -22.2 485.33 11.18 444.86 14.16
297 327 Excel Crop Care Basic Materials 16.37 7.59 16.76 82.42 17.95 -7.99 12.66 988.67 8.3 968.42 8.1 75.08 22.44 458.67 9.41 447.87 15.03
296 285 Clariant Chemicals (India) Basic Materials 3.59 2.48 3.64 90.6 6.61 -- 0 989 5.89 980.98 7.57 24.48 -48.46 681.97 0.82 672.92 0.52
295 345 Firmenich Aromatics Production India Basic materials 24.39 14.72 24.49 25.87 13.56 -- 0 994.13 11.92 974.77 8.17 146.29 43.59 599.78 14.37 597.23 32.44
294 355 GIC Housing Finance NBFCs 1.58 14.75 17.62 25.95 14.87 -- 0 1001.74 14.31 1001.72 14.3 147.73 18.66 9326.63 17.3 838.22 14.54
293 330 Hikal Pharma 5.6 6.37 11.9 119.29 8.79 -40.02 4.93 1002.83 10.08 1013.94 9.54 63.88 55.05 1141.73 5.81 536.83 17.16
292 374 Quintiles Research India Drugs & pharmaceuticals 21.17 9.42 23.19 629.13 21.63 13.09 34.64 1005.87 18.57 992.33 18.7 94.72 20.8 447.42 17.31 408.42 14.92
291 New Ashapura Minechem Mining & Minerals -8.6 -1.71 -462.13 87.29 11.38 -- 0 1015.47 -45.76 1002.72 -43.52 -17.33 PL 201.42 -17.22 3.75 -80.53
Prev
page 21 of 50
Next