Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
300 487 Infibeam Avenues New Age Tech 4.57 12.41 4.64 81.32 16.57 22.18 6.61 1023.50 75.63 947.05 72.43 127.03 43.99 2781.92 3.13 2737.65 4.26
299 218 Dhanlaxmi Bank Banking 0.10 1.14 1.53 161.43 -1.31 0 - 1024.22 -8.21 971.49 -4.13 11.67 LP 11564.85 -4.12 761.13 1.56
298 301 Marksans Pharma Pharma 11.51 7.46 14.09 159.07 7.66 0 - 1024.59 13.77 1000.07 9.57 76.46 132.12 664.27 8.99 542.48 15.21
297 262 Navin Fluorine International Chemicals 13.56 14.52 13.90 115.49 4.49 0 - 1027.21 2.30 999.61 6.57 149.10 -17.07 1099.67 7.62 1072.45 9.05
296 305 ERIS Lifesciences Pharma 21.19 28.31 25.28 190.66 21.19 0 - 1027.27 16.09 982.16 14.79 290.80 -1.13 1372.56 6.82 1150.52 33.58
295 NEW Eternis Fine Chemicals Chemicals 9.16 5.54 18.91 51.03 18.87 0 - 1027.98 59.50 984.71 61.89 56.90 62.52 620.86 37.25 300.90 22.99
294 258 Mercator Shipping -51.87 -87.85 NA 41.63 40.64 0 - 1034.22 6.79 867.35 -6.94 -908.61 LL 1751.56 -37.16 -56.60 -105.94
293 350 Ester Industries Chemicals (Polymers Chips) 5.19 3.00 9.89 47.28 6.78 0 - 1036.45 29.57 1028.06 27.43 31.11 488.09 599.40 -4.96 314.42 11.00
292 NEW Railtel Corporation of India Telecom Services 7.86 10.75 8.66 112.02 -5.07 0 18.00 1038.26 0.68 1003.26 1.67 111.57 -29.28 1419.16 -11.61 1289.06 2.88
291 292 Garware Technical Fibres Textiles 16.45 12.08 19.33 129.95 11.18 0 - 1040.57 13.82 1017.82 15.06 125.68 19.50 764.15 12.46 650.34 21.16
Prev
page 21 of 50
Next