Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
211 - IVRCL Engg, Construction -51.24 -207.44 NA 57.60 -25.74 00.00 00.00 1101.13 -15.06 1066.22 -14.88 -2284.20 LL 4457.88 -28.08 -5854.76 63.99
212 - Dhanlaxmi Bank Banking 00.55 05.98 09.56 184.62 14.37 00.00 00.00 1100.44 07.44 987.59 01.66 65.78 463.67 11908.48 02.97 687.76 10.67
213 - Caplin Point Laboratories Pharma 21.32 19.55 24.62 67.76 43.83 00.00 15.88 1099.63 62.24 863.20 33.07 215.01 21.77 1008.64 57.84 873.33 46.29
214 - Healthcare Global Enterprises Healthcare -05.68 -09.71 -27.99 208.03 12.74 00.00 00.00 1099.10 11.14 1092.34 11.92 -106.70 LL 1878.23 51.07 381.25 -20.01
215 - Tilaknagar Industries FMCG 40.41 28.15 NA 18.98 -42.97 00.00 00.00 1093.80 59.84 648.55 -01.93 307.92 LP 762.00 -21.37 -23.75 -91.73
216 - Just Dial Online Classifieds 19.49 24.92 21.15 532.94 07.20 00.00 00.00 1092.82 11.01 953.11 06.91 272.31 31.65 1397.23 34.83 1287.73 28.93
217 - Elecon Engineering Company Capital Goods 06.47 08.22 10.50 133.92 -03.56 00.00 00.00 1091.36 -16.52 1088.46 -11.13 89.70 27.94 1385.51 00.92 854.19 11.21
218 - Fine Organic Industries Chemicals 21.93 15.12 26.63 72.45 15.38 00.00 00.00 1089.87 01.09 1038.08 -02.10 164.78 20.97 751.22 18.78 618.89 23.72
219 - Sanghvi Foods Food, agri products 05.71 01.23 12.76 19.24 20.25 00.00 00.00 1089.02 19.33 1089.99 19.78 13.37 01.52 234.13 17.15 104.75 17.70
220 - Vivimed Labs Basic Materials -05.71 -10.03 -23.15 233.36 -03.47 00.00 00.00 1087.75 -21.27 1058.80 -19.49 -109.12 PL 1911.56 -02.97 471.37 -18.81
Prev
page 22 of 50
Next