Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
290 303 Maheshwari Logistics Logistics 5.73 1.42 12.67 13.94 8.31 0 0.74 1042.94 18.97 1037.23 19.21 14.80 27.04 258.33 7.22 116.78 13.51
289 293 Steel Exchange India Metals -3.24 -3.51 NA 25.83 6.91 0 - 1044.36 14.34 1023.94 11.05 -36.68 LL 1132.06 -6.91 -140.05 35.63
288 495 Spandana Sphoorty Financial NBFC 6.39 29.74 16.50 131.05 72.73 0 - 1048.53 78.46 1043.10 77.61 311.82 65.91 4880.94 30.49 1889.43 669.88
287 291 Dhanuka Agritech Agrochem 16.50 10.73 17.53 104.66 -1.69 0 - 1049.18 14.73 1005.84 4.49 112.58 -10.78 682.17 2.82 642.22 1.40
286 239 Clariant Chemicals (India) Basic Materials 2.95 1.77 3.01 95.17 5.04 0 11.54 1049.35 -0.41 1028.09 1.43 18.56 -14.07 629.55 -1.19 616.43 -1.31
285 278 Ramco Industries Cement 5.32 16.38 5.65 91.47 13.47 0 - 1051.95 9.23 1036.50 11.21 172.35 -2.08 3240.98 4.56 3052.18 5.78
284 NEW National Steel & Agro Industries Iron & Steel -57.39 -22.71 NA 42.82 -19.84 0 - 1058.83 -73.71 1081.72 -74.31 -240.44 LL 418.94 -267.46 -754.30 46.64
283 NEW Goldman Sachs India Securities Non-banking Financial Services 30.57 41.49 33.99 173.19 -36.22 -41.20 248.20 1061.95 2.00 1050.86 0.99 440.55 13.05 1440.93 6.30 1296.26 12.26
282 274 Pondy Oxides & Chemicals Chemicals 12.34 3.17 25.87 15.05 27.54 0 - 1063.38 9.51 1048.89 11.61 33.73 15.59 273.39 11.56 130.40 32.16
281 351 Bharat Rasayan Agrochem 16.98 10.46 27.28 40.10 13.76 0 - 1066.12 32.55 992.18 24.76 111.52 13.44 656.69 53.65 408.81 37.07
Prev
page 22 of 50
Next