Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
280 288 Hindustan Media Ventures Media & Entertainment 14.76 18.48 16.24 93.92 -1.7 -- 0 1025.47 4.77 933.27 1.69 189.52 6.03 1283.82 18.49 1166.76 28.12
279 302 TJSB Sahakari Bank Banks 0.95 9.9 10.45 79.09 -0.18 -- 0 1030.84 7.46 919.13 6.46 102.1 1.75 10732.53 14.94 976.68 10.34
278 105 A2Z Infra Engineering Capital Goods -13.34 -25.66 -74.03 28.29 -3.45 -- 0 1034.7 -25.21 995.51 -26.19 -265.53 LL 1989.91 -9.18 358.68 -26.94
277 298 Creamline Dairy Products FMCG 10.37 2.52 13.47 47.27 37.69 -- 0 1034.74 13.16 1009.33 8.88 26.04 -10.52 251.03 13.61 193.37 16.28
276 376 Balasore Alloys Metals & Mining 8.42 8.59 16.57 64.03 12.79 -- 0 1042.2 23.45 1011.82 20.75 89.49 380.35 1062.77 2.17 539.92 26.1
275 324 Technocraft Industries (India) Iron & Steel 9.83 9.85 14.94 126.82 16.35 -- 0 1045.49 12.28 935.86 1.6 102.94 2.54 1047.08 12.32 688.89 18.5
274 352 Repco Home Finance NBFC 2.11 17.94 16.32 43.11 5.33 -- 0 1045.89 18.6 1045.86 18.62 187.66 21.81 8898.8 16.87 1149.55 19.34
273 367 Sakthi Sugars FMCG 1.44 1.81 17.69 68.45 15.98 -- 0 1046.7 22.44 926.85 12.89 18.95 LP 1320.34 -10.3 107.13 985.41
272 370 Sical Logistics Transport Logistics 1.97 3.66 7.76 61.52 45.99 -- 0 1047.9 20.54 1032.9 20.83 38.35 108.2 1944.47 16.79 494.06 8.41
271 304 Fabindia Overseas Retail trade 13.6 9.26 19.81 133.46 -16.72 -- 0 1050.18 -7.99 1027.71 -3.95 97.22 79.97 714.8 50.13 490.74 15.18
Prev
page 23 of 50
Next