Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
280 - Alicon Castalloy Auto Ancillaries 02.49 01.82 05.41 143.04 -13.33 -36.63 01.73 935.54 -24.45 957.19 -19.49 17.03 -67.84 684.14 09.53 314.94 02.17
279 - Hindustan Copper Metals -21.92 -60.59 -59.32 259.62 -17.97 00.00 00.00 939.95 -45.02 831.85 -54.20 -569.48 PL 2597.71 -06.22 959.95 -41.35
278 - Automotive Axles Auto Ancillaries 07.14 04.37 07.73 89.09 -27.87 00.00 09.07 940.79 -52.41 951.96 -50.91 41.13 -66.16 575.95 -06.97 531.94 -01.21
277 - Shilpa Medicare Pharma 08.87 16.60 11.75 196.59 11.45 00.00 00.00 940.90 19.59 907.91 23.80 156.15 39.1 1761.26 23.87 1329.36 11.00
276 - Dollar Industries Textiles 08.43 06.04 12.44 42.07 25.10 00.00 00.00 950.04 -11.38 969.32 -05.78 57.34 -22.11 680.19 06.10 460.83 10.86
275 - Garware Polyester Packaging 05.57 09.05 06.13 93.60 16.80 -09.75 25.28 950.46 -00.36 924.83 -02.43 86.02 05.35 1543.55 00.74 1403.72 02.30
274 - BCL Industries FMCG 06.48 02.72 11.95 13.45 04.59 00.00 00.00 954.05 05.31 913.38 02.57 25.92 -37.32 399.91 05.58 216.99 19.05
273 - Janata Sahakari Bank Banking 00.00 00.02 00.02 86.15 04.97 00.00 10.90 954.71 09.56 781.75 -03.31 00.19 -99.39 10292.56 03.63 1102.39 11.07
272 - Procter & Gamble Health Drugs, pharma 17.86 17.67 18.69 121.95 -07.10 00.00 00.00 958.52 -40.85 903.91 06.47 169.39 -79.8 948.40 -39.46 906.34 -41.15
271 - NACL Industries Agrochem 02.60 01.74 04.69 86.64 08.41 00.00 01.93 960.15 04.84 1014.89 17.26 16.74 LP 642.92 26.10 356.96 25.63
Prev
page 23 of 50
Next