Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
241 New NSL Textiles Textiles & garments -6.14 -6.91 -41.67 95.05 3.52 -- 0 1108.46 -3.99 1115.61 -4.48 -76.58 LL 1247.03 -14.93 183.79 -29.63
242 New India Steel Works Iron & steel 2.29 0.72 4.43 18.76 -2.9 -- 0 1107.3 76.34 1038.45 77.85 8.01 98.27 350.24 3.71 180.83 4.63
243 316 Vimal Oil and Foods Food, Agri Products -2.03 -0.96 NA 5.58 -19.25 -- 0 1106.41 18.46 1133.58 3.14 -10.62 LL 522.64 14 -102.66 11.56
244 272 Indoco Remedies Pharma 8.02 6.99 11.83 216.67 19.13 -- 0 1102.3 7.98 1096.77 8.79 77.06 -5.96 960.39 29.86 651.55 13.01
245 229 Alfa-Laval (India) Capital Goods 15.19 14.36 15.22 160.11 28.76 -- 0 1101.62 0.19 1090.58 2.46 158.14 4.36 1041.32 0.04 1038.84 0.03
246 278 Rico Auto Industries Auto Ancillaries 6.16 4.39 9.29 140.91 7.18 -- 0 1097.09 7.47 1079.18 7.17 48.16 63.59 781.5 8.88 518.63 10.21
247 434 Sanghi Industries Cement 3.39 5.76 5.67 52.53 3.02 -- 0 1096.42 -0.3 1102.02 -1.61 63.14 196.29 1864.08 6.16 1113.98 5.99
248 274 Asian Granito India Ceramic Tiles 4.87 3.57 9.75 71.37 21.25 -- 0 1095.28 9.1 1065.95 7.25 39.11 61.21 803.09 7.86 401.05 10.43
249 289 Merino Industries Consumer Durables 16.96 10.75 25.7 114.34 15.02 -- 3.63 1088.63 11.25 1063.62 11.24 117.06 35.56 690.13 24.01 455.46 32.88
250 290 ISMT Metals -15.98 -26.74 NA 121.55 1.22 -- 0 1086.69 11.69 1094.61 7.87 -290.58 LL 1818.33 -9.39 -615.11 86.38
Prev
page 25 of 50
Next