Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
260 311 Thirumalai Chemicals Chemicals 19.36 6.63 23.84 45.47 8.73 -- 0 1063.93 12.99 1032.76 9.38 70.54 119.41 364.44 14.81 295.92 35.29
259 249 FDC Pharma 14.83 17.67 14.84 191.08 8.72 -- 0 1066.75 2.73 1013.87 1.97 188.53 11.77 1271.35 17.3 1270.2 17.34
258 77 Ricoh India Consumer Durables -28.54 -30.57 NA 123.8 -1.27 -- 0 1068.03 -25.48 1217.48 14.09 -326.52 LL 1143.93 -21.48 -152.68 -83.91
257 New KIOCL Mining & Minerals 2.1 4.48 2.28 150.11 27.18 -- 0 1069.52 472.15 869.83 372.68 47.93 LP 2277.81 3.17 2101.56 1.9
256 387 V-Mart Retail Retail 12.32 3.7 14.62 76.89 24.68 -- 0 1069.57 28.38 1001.73 23.78 39.53 43.07 320.79 19.6 270.34 17.17
255 206 Baramati Agro Food & agri products 7.66 5.23 22.67 41.93 4.1 -- 0 1071.47 -7.98 1311.46 27.46 56.09 35.16 732.18 -26.32 247.45 16.35
254 256 Laxmi Organic Industries Speciality Chemicals 17.41 6.67 23.43 43.82 74.03 -- 0 1072.77 3.26 1075.93 2.8 71.57 169.36 411.09 -10.07 305.47 30.13
253 264 Greenlam Industries Home interiors 9.27 4.63 17.13 154.24 10.33 50.21 3.62 1075.91 4.83 1075.93 4.49 49.8 32.1 537.36 -14.24 290.71 18.6
252 222 Hil Cement 9.44 5.07 10.88 120.19 5.64 -42.88 7.46 1077.04 -3.2 1053.58 -4.19 54.56 36.57 577.71 -7.69 501.41 9.94
251 299 Rupa & Company Textiles 13.8 6.66 16.43 38.22 28.77 -- 0 1085.11 12.67 1092.75 7.68 72.25 9.59 523.56 1.53 439.67 19.66
Prev
page 25 of 50
Next