Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
251 - Columbia Asia Hospitals Healthcare -01.71 -01.96 -05.55 165.97 09.39 00.00 00.00 1019.79 10.75 1005.35 12.02 -19.99 LL 1171.87 32.71 360.45 06.37
252 - Alkyl Amines Chemicals Chemicals 32.10 19.92 37.52 50.90 21.33 00.00 00.00 1010.39 15.66 992.88 17.31 201.32 133.82 627.24 13.94 536.60 41.55
253 - FMI Automotive Components Auto ancillaries 05.79 00.81 05.87 18.81 01.68 00.00 00.00 1007.88 28.59 981.67 26.33 08.20 -41.43 141.53 02.59 139.76 06.22
254 - IFB Agro Industries FMCG 05.77 02.20 05.82 49.48 08.80 00.00 00.00 1007.74 05.97 985.80 04.29 22.21 -29.18 385.09 -02.38 381.31 03.18
255 - Kellogg India 03.09 02.22 03.23 133.75 06.19 00.00 00.00 1007.07 07.08 975.70 03.93 22.33 -15.61 721.72 06.97 690.70 03.35
256 - Chalet Hotels Hospitality 02.85 09.90 06.41 152.28 05.16 00.00 00.00 1006.70 -00.41 981.13 -00.61 99.63 LP 3496.54 16.07 1554.55 09.27
257 - Mishra Dhatu Nigam Metals 08.78 15.71 16.53 121.03 13.55 -40.48 18.73 1006.55 18.18 712.88 00.29 158.11 21.1 1801.71 32.73 956.76 14.62
258 - Garware Technical Fibres Textiles 15.95 14.00 19.01 136.36 04.93 00.00 00.00 1003.62 -03.55 953.09 -06.36 140.53 11.82 881.22 15.32 739.12 13.65
259 - LVP Foods Food, agri products 07.57 00.32 08.76 00.11 10.00 00.00 00.00 999.48 21.20 998.36 21.20 03.21 -26.38 42.39 -04.78 36.65 03.30
260 - SML ISUZU Auto -03.40 -02.11 -05.47 155.15 -06.93 00.00 00.00 998.19 -32.40 1154.16 -18.10 -21.06 PL 620.25 -13.46 384.87 -06.94
Prev
page 26 of 50
Next