Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
250 - ABans Enterprises Financial Services 02.68 237.32 14.10 00.00 06.78 00.00 50.53 1032.70 11412.82 970.91 8114.13 27.63 \"1 859.57\" 195.92 1106.40 54.68
249 - Visaka Industries Cement 06.42 04.77 09.76 116.02 07.27 00.00 23.82 1033.18 -12.42 1050.38 -07.57 49.30 -26.87 768.10 02.92 505.01 01.10
248 - Financial Software & Systems Payment solutions 00.06 00.06 00.12 201.40 10.27 00.00 00.00 1034.00 00.10 1009.31 -00.60 00.67 -96.47 1106.63 29.48 565.68 -00.24
247 - Kanoria Chemicals & Industries Chemicals -02.28 -02.49 -04.54 159.06 05.65 00.00 00.00 1037.56 -06.17 1004.70 -06.25 -25.79 LL 1133.61 -00.29 568.52 -05.01
246 - Ester Industries Chemicals (Polymers Chips) 16.59 09.59 24.38 54.05 14.32 00.00 00.00 1037.89 00.14 1038.70 01.03 99.50 219.83 599.89 00.08 408.14 29.81
245 - Kamdhenu Metals 00.59 00.18 01.03 50.19 06.24 00.00 00.00 1038.26 -14.67 961.96 -21.94 01.87 -91.68 318.66 13.27 180.69 -00.25
244 - AYM Syntex Textiles 02.85 01.68 05.07 60.78 -08.38 00.00 00.00 1038.42 03.97 1027.98 03.63 17.41 197.1 611.56 -01.46 343.49 13.50
243 - Naga FMCG 02.83 01.24 09.48 39.03 12.22 00.00 00.00 1039.15 22.17 1003.30 19.84 12.92 -28.7 456.77 40.03 136.24 07.66
242 - Tesco Bengaluru Infotech 17.80 08.13 19.19 536.42 15.90 00.00 120.56 1039.93 18.94 1007.05 18.27 84.57 -01.46 475.04 -06.70 440.77 -10.29
241 - Ramco Industries Cement 04.91 16.26 05.28 103.30 12.93 00.00 00.00 1042.50 -00.90 974.05 -06.03 169.53 -01.64 3450.50 06.46 3209.41 05.15
Prev
page 26 of 50
Next