Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
261 348 Sumitomo Mitsui Banking Corporation Banking 1.25 15.28 4.07 70.91 8.51 0 - 1116.14 38.15 1047.16 36.45 170.58 26.25 13690.29 6.71 4188.78 4.25
262 245 SH Kelkar & Company Basic Materials 7.26 7.99 10.25 128.09 2.32 0 - 1108.04 6.38 1048.57 2.20 88.48 -5.75 1218.60 18.16 863.35 0.75
263 304 Kanoria Chemicals & Industries Chemicals -1.31 -1.35 -2.49 150.55 15.51 0 - 1107.57 24.98 1073.50 28.29 -14.93 PL 1136.90 8.77 598.50 1.80
264 NEW Gammon India Infra Development -58.59 -109.84 NA 28.54 -26.04 0 - 1101.46 5.93 984.38 35.47 -1209.89 LL 2065.11 -45.06 -3375.17 55.76
265 359 PSP Projects Real Estate 22.29 8.20 24.22 34.99 54.69 0 - 1091.16 39.78 1050.41 39.75 89.43 36.49 401.23 20.59 369.31 22.53
266 378 Sanwaria Consumer Food & Agri Products 9.57 14.31 25.40 4.71 17.46 0 - 1090.38 43.63 1065.93 45.57 156.06 84.27 1630.65 2.85 614.49 10.23
267 195 CCL Products (India) Tea & Coffee 12.31 14.22 18.46 44.09 35.58 0 - 1089.17 -7.05 1081.42 -4.97 154.89 4.56 1258.58 19.76 838.92 13.38
268 298 Genus Power Infrastructures Consumer Durables 4.38 4.42 6.12 98.15 14.43 0 - 1085.04 19.92 1055.47 26.40 47.99 -43.22 1095.29 8.49 784.13 5.04
269 NEW GRM Overseas FMCG 2.22 0.84 15.42 3.64 19.74 0 - 1084.93 9.44 1109.05 17.47 9.07 -23.46 409.18 18.34 58.82 13.16
270 330 Mastek IT Services 12.71 9.35 14.16 587.17 22.09 77.22 8.40 1084.88 29.43 1033.21 26.43 101.47 45.04 798.46 22.38 716.40 30.43
Prev
page 27 of 50
Next