Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
261 - Bharat Bijlee Power - Ancillary 04.54 04.58 06.04 115.77 12.72 00.00 07.06 996.39 00.73 928.73 -00.39 45.62 09.85 1004.64 05.48 755.52 00.47
262 - Transpek-Silox Industry Basic materials 17.33 10.82 17.65 73.20 15.86 00.00 00.00 992.59 -03.64 968.58 -04.24 107.42 10.48 619.79 12.36 608.57 11.98
263 - HPL Electric & Power Electricals & Electronics 01.60 02.20 02.91 134.70 -02.26 00.00 00.00 990.92 -15.36 976.51 -15.71 21.77 -33.08 1362.15 06.65 748.69 02.77
264 - IDP Education India Educational services 55.27 12.51 59.84 124.72 10.67 00.00 00.00 987.96 22.73 986.86 23.00 123.62 258.32 223.68 133.78 206.59 148.99
265 - Aban Offshore Offshore Drilling -2437.67 -908.92 NA 211.04 00.29 00.00 00.00 987.17 02.73 974.04 14.83 -8972.61 LL 368.08 -95.93 -15320.70 188.60
266 - Media Matrix Worldwide Infotech 10.03 00.49 13.15 03.01 -42.23 00.00 00.00 985.92 -35.92 980.96 -31.14 04.82 -95.21 48.05 -44.95 36.66 -45.55
267 - Conneqt Business Solutions Infotech -14.15 -08.34 -25.44 679.18 13.78 00.00 00.00 984.60 14.54 975.95 14.26 -82.15 PL 580.63 145.25 322.93 49.30
268 - Honda India Power Products Power - Ancillary 11.65 06.85 11.68 114.36 16.15 00.00 00.00 971.25 14.86 848.64 04.02 66.52 22.84 571.19 10.35 569.61 10.15
269 - Route Mobile IT Services 18.06 06.02 21.63 58.20 04.96 00.00 00.00 968.10 13.58 956.25 13.21 58.27 02.37 322.61 06.74 269.38 20.88
270 - Panama Petrochem Chemicals 05.94 02.99 06.65 09.96 12.16 00.00 00.00 961.45 -25.78 1002.75 -21.00 28.78 -44.53 484.57 -15.64 433.02 04.65
Prev
page 27 of 50
Next