Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
240 New Shirpur Gold Refinery Gems & Jewellery (Refiner) 0.31 0.25 0.87 7 -25.29 -- 0 1111.45 -72.08 1205.25 -69.02 2.81 -44.25 916.6 -6.2 321.82 1.64
239 63 Trend Electronics Consumer Durables -8.72 -5.35 NA 20.36 -4.95 -- 0 1111.98 -25.85 1127.06 -24.86 -59.44 LL 681.36 -29.76 -99.53 148.33
238 251 Kiri Industries Chemicals 21.79 23.93 25.73 45.25 15.55 -- 0 1113.25 6.3 1123.15 9.05 266.35 36.09 1222.12 13.71 1035.17 61.7
237 400 Vippy Industries Food & agri products 10.65 2.21 15.06 9 -3.85 -- 0 1116.18 36.92 1093.04 33.04 24.63 53.36 231.18 32.13 163.56 26.51
236 252 Spicer India Auto Ancillaries 29.76 10.15 30.57 84.6 11.76 -44.32 24.5 1119.9 7.6 1079.7 6.19 113.7 59.24 382.03 30.02 371.93 31.04
235 202 Loyal Textile Mills Textiles 4.11 2.49 15 92.9 -0.25 -- 0 1129.35 -3.76 1115.44 -3.72 28.11 4.5 683.12 1.1 187.37 16.73
234 260 Fleetguard Filters Capital Goods 27.04 14.68 27.38 88.53 15.95 -- 0 1129.38 9.41 1119.99 9.7 165.78 21.28 613.08 36.69 605.55 37.7
233 203 Thangamayil Jewellery Gems & Jewellery 5.16 1.23 9.21 24.51 9.08 -- 0 1134.08 -3.07 1111.57 -5.75 13.95 32.48 270.46 -4.56 151.5 10.15
232 86 Man Industries (India) Iron & Steel 3.19 2.96 5.61 46.35 5.87 -- 0 1135.15 -20.35 1060.49 -23.8 33.57 -61.18 1053.99 13.71 598.28 5.65
231 287 Insecticides India Agrochem 8.22 5.13 12.5 44.13 8.29 -- 0 1137.63 16.09 1107.38 12.06 58.38 47.5 710.17 14.19 466.92 14.29
Prev
page 27 of 50
Next