Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
240 NEW Musashi Auto Parts India Auto Ancillaries 4.16 2.82 4.44 131.51 8.16 0 - 1172.40 -3.17 1152.53 -2.65 33.01 8.16 792.82 -7.70 743.70 4.64
239 252 Visaka Industries Cement 9.03 5.71 13.50 108.16 17.26 0 - 1179.67 15.12 1136.41 12.26 67.41 1.28 746.28 8.59 499.50 12.08
238 242 Prataap Snacks FMCG 6.80 3.78 7.95 41.54 13.75 0 - 1181.39 14.99 1170.61 15.06 44.64 1.04 656.57 23.28 561.36 8.05
237 185 Lux Industries Textiles 16.60 8.35 24.01 43.92 17.21 0 - 1183.13 4.54 1207.05 12.02 98.80 26.86 595.34 -8.42 411.41 29.12
236 228 Mirza International Retail 4.92 4.09 7.98 95.15 5.51 0 - 1194.02 10.52 1151.70 18.48 48.79 -37.78 991.75 13.51 611.65 6.97
235 151 Flexituff Ventures International Packaging -2.14 -1.96 -6.45 197.24 -2.98 0 - 1194.17 -8.94 1245.22 -1.24 -23.44 LL 1094.12 -2.35 363.69 -6.02
234 219 Repco Home Finance NBFC 2.17 19.63 15.07 58.52 18.34 0 - 1195.17 7.67 1191.12 7.40 234.64 16.74 10834.47 14.53 1557.06 17.43
233 NEW AG Industries Auto ancillaries 4.69 1.93 7.20 67.30 17.25 19.80 5.99 1199.59 8.98 1186.11 9.08 23.21 -30.92 495.01 16.79 322.19 5.23
232 308 TCNS Clothing Co. Textiles 20.76 10.95 21.25 143.77 16.31 0 - 1200.72 16.38 1147.95 15.13 131.44 33.99 633.19 42.73 618.57 43.37
231 334 Indostar Capital Finance NBFCs 2.02 19.97 8.01 149.42 40.26 0 9.23 1205.63 52.81 1205.63 52.81 240.79 20.20 11948.26 73.09 3006.29 44.90
Prev
page 27 of 50
Next