Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
230 243 Ion Exchange (India) Capital Goods 16.50 5.41 25.10 151.02 10.26 0 - 1206.09 15.55 1162.28 11.14 65.26 62.42 395.40 1.34 260.03 29.94
229 235 Sagar Cements Cement 0.96 1.13 1.61 58.75 14.54 0 - 1206.87 13.91 1217.55 17.29 13.59 -48.25 1417.05 7.81 843.83 8.29
228 210 Lumax Auto Technologies Auto Ancillaries 10.98 5.45 13.72 132.29 26.51 0 - 1208.64 16.04 1186.98 17.17 65.89 35.19 600.26 20.18 480.14 6.42
227 184 TGV SRAAC Basic materials 7.89 5.66 14.28 49.17 18.48 0 - 1209.26 15.06 1204.57 15.14 68.40 131.00 866.40 1.13 479.05 25.29
226 202 Mangalam Cement Cement -0.90 -0.81 -1.93 88.94 0.98 0 - 1209.81 8.75 1195.07 10.69 -9.74 PL 1079.62 14.32 503.47 -2.23
225 NEW Franklin Templeton Asset Management (I) Asset Management (mfs) 90.85 44.81 92.33 152.66 3.78 0 1,088.97 1211.52 21.82 911.07 11.02 542.86 30.24 597.52 -56.93 587.98 -57.27
224 238 Bannari Amman Spinning Mills Textiles 1.93 1.72 6.69 136.99 21.22 0 - 1213.29 15.13 1174.49 16.53 20.91 138.43 1081.77 4.08 312.33 5.91
223 188 Kamdhenu Metals 7.98 1.85 12.40 47.24 16.70 0 - 1216.78 2.40 1232.40 4.46 22.47 43.40 281.55 16.07 181.14 26.14
222 NEW NKG Infrastructure Infra development 2.70 2.21 3.79 40.41 2.28 0 - 1218.01 -6.12 1230.33 -4.73 26.89 21.13 997.56 -1.59 708.64 4.05
221 191 Rupa & Company Textiles 9.76 6.07 13.62 56.66 21.43 0 - 1222.27 6.88 1154.70 3.06 74.18 -13.97 759.99 22.34 544.67 9.11
Prev
page 28 of 50
Next