Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
230 - Kaveri Seed Company Food & Agri Products 26.35 24.13 27.02 67.88 23.28 00.00 18.94 1073.49 10.44 928.87 14.94 259.04 19.13 983.08 -04.31 958.67 -04.79
229 - Confidence Petroleum India Energy (LPG Bottling) 08.05 04.87 11.98 45.51 38.08 00.00 00.00 1075.44 05.98 1077.78 07.29 52.41 -21.54 651.33 13.32 437.31 14.59
228 - Jamna Auto Industries Auto Ancillaries 06.85 04.45 09.18 112.94 -28.53 -20.03 15.93 1075.80 -51.46 1128.95 -47.12 47.88 -65.17 698.76 28.92 521.75 02.39
227 - Vinati Organics Chemicals 26.00 31.01 26.09 64.28 18.60 00.00 00.00 1076.65 -07.31 1028.87 -08.78 333.82 18.17 1283.82 21.36 1279.41 21.70
226 - Federal-Mogul Goetze (India) Auto Ancillaries 03.49 03.02 03.97 293.28 -04.16 00.00 00.00 1076.94 -22.24 1085.41 -19.11 32.50 -62.82 930.93 01.24 817.73 02.94
225 - Mafatlal Industries Textiles -03.08 -01.27 -04.82 88.56 -26.55 00.00 00.00 1077.02 05.95 1005.53 -01.79 -13.71 LL 445.25 -38.63 284.63 -43.87
224 - Marksans Pharma Pharma 17.08 10.82 18.40 168.42 05.88 00.00 00.00 1081.59 05.56 1134.21 13.41 117.02 53.05 685.25 03.16 636.01 17.24
223 - Majesco Infotech 07.67 06.39 09.91 694.13 05.00 00.00 12.03 1082.32 05.90 1040.48 05.30 69.14 27.94 901.50 02.42 697.99 03.10
222 - Target Corporation India Retail 15.20 10.46 19.01 718.30 14.60 00.00 00.00 1086.90 11.18 1050.50 11.32 113.70 18.19 748.06 39.44 598.26 22.08
221 - Ashapura Minechem Mining & Minerals 34.65 35.65 111.94 38.42 -33.58 00.00 00.00 1087.54 65.98 334.32 -46.22 387.68 LP 1118.96 -1638.30 346.32 -195.92
Prev
page 28 of 50
Next