Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
271 266 NOCIL Chemicals 15.69 17.05 15.89 70.21 -1.38 0 - 1083.89 10.04 1042.90 8.19 184.85 8.78 1178.10 10.35 1163.01 11.12
272 342 Gallantt Metal Iron & Steel 15.19 9.63 16.43 29.90 18.75 0 - 1083.52 32.02 1063.79 29.09 104.34 66.31 686.91 16.58 635.07 19.09
273 226 Sanghi Industries Cement 2.06 4.87 3.19 41.68 -22.71 0 - 1080.08 2.33 1060.98 3.37 52.60 -43.63 2559.12 4.45 1650.36 3.28
274 222 Rana Sugars FMCG -9.44 -6.95 NA 33.79 12.63 0 - 1078.55 -2.01 1091.66 11.79 -74.93 LL 793.95 -7.55 -89.64 498.00
275 322 Fine Organic Industries Chemicals 21.54 12.63 27.23 62.79 21.64 0 - 1078.10 24.52 1060.33 23.90 136.21 42.88 632.45 40.80 500.24 26.46
276 343 Max Ventures and Industries Diversified -1.49 -2.14 -2.76 42.74 3.71 0 - 1077.92 31.94 932.34 25.65 -23.11 PL 1548.97 23.82 837.22 101.70
277 229 Manaksia Metals 6.57 6.79 6.95 45.26 30.02 0 - 1076.40 -0.18 990.25 0.40 73.12 -22.93 1113.71 5.48 1052.79 6.39
278 149 Sequent Scientific Pharma 4.37 4.52 6.89 145.95 28.22 0 - 1075.48 -18.31 1039.31 22.58 48.66 -88.46 1112.93 0.99 706.69 9.13
279 144 Techno Electric & Engineering Company Capital Goods 12.60 18.03 13.56 40.59 5.29 0 - 1072.45 -20.22 988.64 -23.62 193.37 -5.98 1535.09 15.03 1426.23 15.78
280 256 Dollar Industries Textiles 11.48 6.87 17.71 33.63 27.29 0 - 1072.04 8.25 1028.76 11.15 73.62 15.68 641.11 19.00 415.68 17.97
Prev
page 28 of 50
Next