Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
220 197 Asian Granito India Ceramic Tiles 2.46 1.71 4.63 109.88 16.62 0 - 1222.53 4.80 1186.66 2.69 20.87 -60.39 848.47 5.50 451.11 3.67
219 139 Mauria Udyog Capital goods 0.98 0.35 3.05 8.74 -14.23 0 - 1226.47 -10.07 1188.60 -12.49 4.31 -53.10 438.44 -10.01 141.44 3.44
218 212 GIC Housing Finance NBFCs 1.33 13.99 13.70 32.22 9.55 10.07 29.63 1227.66 10.41 1227.52 10.41 171.81 -16.45 12912.63 16.30 1254.00 12.13
217 296 Simbhaoli Sugars FMCG -2.92 -3.08 -336.40 71.39 13.12 0 - 1231.31 22.62 1082.23 7.16 -37.98 LL 1299.44 -2.34 11.29 -75.62
216 349 Future Supply Chain Solutions Transport logistics 8.03 4.99 11.35 117.25 4.91 0 - 1234.24 29.87 1228.42 30.99 61.53 101.94 765.85 47.41 542.20 12.89
215 234 Gravita India Steel Ancillary 3.39 1.25 7.77 63.47 21.92 0 - 1234.87 16.15 1241.73 22.05 15.49 -64.87 457.33 6.50 199.32 5.08
214 220 Tamil Nadu Petro Products Chemicals 11.63 4.61 13.41 35.81 11.77 0 - 1237.69 12.31 1245.33 18.73 57.03 6.98 490.36 14.76 425.14 15.90
213 247 Alicon Castalloy Auto Ancillaries 8.48 4.28 17.18 165.04 7.10 2.25 2.73 1238.37 19.44 1181.60 16.59 52.95 36.89 624.60 17.36 308.26 22.13
212 153 KSE FMCG 5.46 0.76 7.27 48.87 4.49 0 - 1239.49 -5.14 1209.41 -7.27 9.43 -86.46 172.64 -8.04 129.77 -9.75
211 265 Bhansali Engineering Polymers Chemicals 15.59 3.80 15.80 32.44 -13.33 0 - 1241.39 24.91 1224.78 18.72 47.21 -52.80 302.91 15.72 298.72 16.11
Prev
page 29 of 50
Next