Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2019 2018 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
21 127 Maithan Alloys Mining & Minerals 31.85 15.40 33.63 25.90 35.32 0 0 1894.85 38.40 1878.97 40.00 291.81 62.40 916.14 36.90 867.82 48.31
22 105 Ratnamani Metals & Tubes Metals 10.94 8.01 11.60 109.18 11.14 0 0 1893.95 29.34 1766.76 25.14 151.77 5.35 1387.75 16.76 1308.02 10.12
23 NEW Binani Industries Diversified 0.50 1.38 1.16 448.94 -15.73 0 0 1893.34 -49.16 1910.96 -47.87 26.13 LP 5277.73 1.69 2260.33 -208.64
24 NEW Cosmos Co-operative Bank Banks -0.37 -3.50 -3.70 157.99 -5.62 0 0 1878.75 -14.02 1460.25 -8.20 -65.73 PL 17851.59 -3.57 1774.50 3.47
25 25 HeidelbergCement India Cement 7.65 7.11 12.73 120.15 4.70 0 0 1871.91 11.20 1865.59 10.11 133.18 74.75 1741.79 0.51 1046.40 8.22
26 70 INEOS Styrolution India Basic materials 8.70 3.55 10.28 54.94 9.07 0 0 1867.74 19.82 1895.34 27.86 66.23 -4.40 761.17 -5.49 644.52 9.79
27 24 Greaves Cotton Auto Ancillaries 20.79 10.85 20.95 172.80 7.00 0 0 1863.70 9.17 1792.10 9.65 202.19 11.92 972.32 4.83 964.95 4.29
28 31 Radico Khaitan FMCG 7.04 6.66 10.72 154.97 9.78 0 0 1862.47 9.87 1822.76 8.50 123.96 54.62 1759.73 -5.00 1156.85 10.80
29 NEW Hindusthan National Glass & Industries Packaging -10.52 -15.40 -178.80 199.68 -5.43 0 0 1851.19 -8.67 1927.34 3.59 -285.01 LL 2710.26 -9.46 159.40 -59.95
30 129 Renaissance Jewellery Gems & Jewellery 6.95 3.41 11.29 83.86 4.41 0 0 1848.90 22.07 1825.10 23.87 63.06 49.96 907.25 5.94 558.55 9.03
Prev
page 3 of 50
Next