Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
21 - Sudarshan Chemical Industries Chemicals 12.92 08.11 24.06 145.75 17.15 00.00 43.61 1781.72 04.04 1708.19 07.23 144.53 06.98 1118.67 17.69 600.79 05.83
22 - Man Industries (India) Iron & Steel 05.31 03.12 07.44 55.92 -00.21 00.00 00.00 1779.44 -17.05 1759.28 -20.81 55.50 -05.68 1045.12 09.85 746.36 06.31
23 - Jyothy Labs FMCG 10.68 09.66 13.86 207.51 07.25 00.00 110.16 1763.68 -04.74 1711.17 -05.65 170.34 -16.94 1595.34 -02.43 1228.64 -07.38
24 - Goodyear India Auto Ancillaries 09.29 05.04 09.73 139.64 10.25 00.00 00.00 1762.35 -09.46 1745.57 -08.70 88.84 -12.96 956.69 07.61 913.02 05.62
25 - Sunflag Iron & Steel Company Metals 05.05 05.23 09.01 97.34 -04.64 00.00 00.00 1758.89 -23.46 1758.12 -19.57 92.05 -16.52 1821.98 35.94 1022.18 08.73
26 - KKalpana Industries (India) Plastic Products 06.73 01.72 08.76 40.65 -11.36 00.00 00.00 1757.32 -12.32 1744.70 -12.00 30.22 16.1 449.35 -01.57 345.06 08.60
27 - Thangamayil Jewellery Gems & Jewellery 09.51 02.62 20.74 40.08 20.65 00.00 00.00 1744.88 18.10 1691.96 17.22 45.66 50.89 480.36 29.51 220.15 13.96
28 - Pearl Global Industries Textiles 02.09 01.24 04.31 393.26 09.24 00.00 00.00 1741.58 -04.68 1685.13 -04.12 21.56 -67.95 1029.44 18.25 500.57 06.54
29 - Nagarjuna Fertilizers & Chemicals Fertilisers & Agrochem -23.35 -26.40 -348.70 105.33 -33.10 00.00 00.00 1738.52 -09.98 1704.51 -12.15 -458.89 LL 1965.62 -17.71 131.60 -77.58
30 - Reliance Communications Telecommunication 2043.63 NA NA 210.00 -59.69 00.00 00.00 1738.00 -71.99 1685.00 -58.03 -42671.00 LL -2088.00 -104.35 -48156.00 1052.06
Prev
page 3 of 50
Next