Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2019 2018 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
480 NEW Sayaji Industries Basic materials 3.45 1.12 10.38 56.09 29.06 0 0 591.06 9.14 586.16 10.29 6.64 28.43 192.52 14.73 64.00 7.91
479 NEW Saurashtra Cement Cement 14.06 10.54 15.03 41.50 6.14 0 0 592.61 23.75 573.65 22.00 62.46 349.03 444.32 14.32 415.57 15.30
478 NEW Ambika Cotton Mills Textiles 13.36 10.24 14.24 33.64 27.86 0 0 596.61 11.79 584.47 10.57 61.07 9.56 457.24 19.31 428.81 14.44
477 NEW Kitex Garments Textiles 12.18 10.64 12.74 98.51 7.09 40.17 4.99 597.28 5.69 557.25 2.08 63.55 -23.86 521.74 10.98 498.70 12.17
476 NEW Vascon Engineers Engineering & Construction 0.58 0.95 0.85 76.87 0.33 0 0 597.60 6.06 539.07 9.98 5.68 182.59 980.87 2.65 668.07 5.34
475 NEW Viksit Engineering Iron & steel 0.61 0.05 2.32 0.13 18.18 0 0 598.90 542.18 598.69 542.37 0.30 500.00 49.37 290.28 12.94 2.29
474 NEW Kovai Medical Center & Hospital Healthcare 11.65 9.67 20.09 98.22 11.96 0 0 599.89 11.69 592.37 11.54 57.98 -3.46 497.78 36.08 288.55 23.36
473 NEW Setco Automotive Auto ancillaries 0.65 0.62 2.00 79.33 1.20 0 0 603.28 5.70 585.36 2.76 3.75 LP 575.55 -7.80 187.78 -4.73
472 NEW Morepen Laboratories Pharma 7.85 4.88 13.10 76.53 9.81 0 0 606.76 -1.26 606.51 1.85 29.59 25.22 376.96 -0.98 225.94 15.12
471 NEW R Systems International IT Services 7.78 4.03 8.07 416.08 9.56 0 0 607.89 0.38 592.64 0.75 24.48 -54.40 314.72 6.75 303.31 9.12
Prev
page 3 of 50
Next