Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
291 - Suven Pharmaceuticals \"Drugs 30.50 34.79 37.53 73.72 148.80 00.00 00.00 911.17 127.93 833.79 120.68 317.00 190.11 1039.29 53.05 844.76 46.26
292 - GNA Axles Auto Ancillaries 08.23 05.82 11.80 40.84 05.69 00.00 00.00 906.14 -03.07 909.02 -02.07 52.73 -19.91 640.49 12.08 446.81 11.25
293 - Centum Electronics Capital goods 03.25 02.20 09.72 325.66 -00.86 299.22 05.15 905.16 -03.32 883.26 -05.07 19.93 -29.38 614.17 -00.36 205.14 -06.34
294 - TCPL Packaging Packaging 05.54 04.04 13.56 87.06 16.97 00.00 00.00 903.80 10.20 889.78 09.07 36.52 26.15 659.32 14.14 269.30 11.87
295 - AAVAS Financiers NBFC 03.34 27.57 11.87 147.41 25.73 00.00 00.00 903.35 27.02 902.55 27.09 249.04 41.48 7449.95 35.69 2097.91 14.20
296 - T.V. Today Network Media & Entertainment 15.39 15.48 15.98 251.07 12.74 00.00 119.32 900.53 15.61 857.22 15.49 139.36 06.3 905.26 -00.36 872.03 -02.67
297 - Manaksia Metals 05.91 06.52 06.11 45.20 -00.13 250.00 68.81 898.63 -16.52 856.09 -13.55 58.60 -19.86 991.34 -10.99 959.07 -08.90
298 - Rubamin Basic materials 38.19 23.68 64.60 37.35 16.21 775.57 130.46 898.01 10.24 682.78 -13.85 212.61 250.09 556.72 16.01 329.14 33.11
299 - Bajaj Consumer Care FMCG 27.45 20.65 28.29 86.92 -10.55 00.00 00.00 894.70 -04.97 852.21 -07.22 184.77 -16.62 673.17 36.72 653.17 39.76
300 - Cigniti Technologies IT Services 30.57 13.61 45.50 518.96 09.17 00.00 00.00 893.60 05.96 871.97 06.85 121.60 -17.48 397.73 71.50 267.24 77.29
Prev
page 30 of 50
Next