Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
200 157 Kohinoor Foods FMCG -11.88 -11.51 -66.96 28.81 -9.66 -- 0 1198.71 -6.05 1156.86 -11.04 -137.97 LL 1161.16 -12.42 206.04 -39.98
199 212 Aarti Drugs Pharma 8.83 6.72 19.61 49.19 22.39 -- 0 1199.6 4.79 1199.17 5.21 80.56 17.23 912.23 6.95 410.72 14.92
198 155 Dhanlaxmi Bank Banking 0.1 1.03 1.89 194.9 -8.56 -- 0 1200.08 -6.32 1089.06 -9.57 12.38 LP 12093.37 -0.17 654.49 28.85
197 205 Kirloskar Industries Holding Company 5.87 6.27 8.53 74.62 3.61 -- 0 1202 3.2 1137.24 1.66 75.4 4.3 1283.49 9.33 884.31 9.3
196 53 Angelique International Capital Goods 2.48 2.16 5.17 76.08 -9.19 -- 0 1203.53 -21 1074.32 -27.11 26.02 -66.91 1047.29 -10.91 503.34 4.16
195 119 Elecon Engineering Company Capital Goods 0.8 0.89 1.51 152.78 1.23 -- 0 1204.4 -10.42 1201.54 -6.16 10.75 -71.23 1342.08 -3.22 709.85 0.79
194 207 Srikalahasthi Pipes Iron & Steel 10.71 11.6 17.24 70.67 3.87 -- 0 1208.48 3.7 1177.87 2.82 140.23 -9.72 1308.82 12.92 813.53 16.67
193 195 Era Infra Engineering Engg, Construction -14.28 -114.28 NA 63.95 -31.27 -- 0 1210.6 2.9 1272.51 4.16 -1383.47 LL 9686.23 2.81 -2070.95 215.88
192 319 Navneet Education Education 19.66 14.07 24.59 118.66 19.33 -- 0 1212.75 30.46 1191.63 23.88 170.61 58.72 868 24.76 693.81 18.99
191 197 DSM Sinochem Pharmaceuticals India Drugs & Pharmaceuticals -9.04 -3.93 -19.52 56.76 0.34 -- 0 1216.21 2.65 1234.49 8.86 -47.8 PL 528.79 2.95 244.86 -16.33
Prev
page 31 of 50
Next