Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
301 323 NRB Bearings Auto Ancillaries 14.24 10.57 23.00 143.31 12.04 0 - 1023.43 19.20 964.85 12.83 108.22 19.28 759.89 26.29 470.52 24.48
302 340 Majesco Infotech 6.14 5.29 7.98 661.07 15.40 0 - 1022.04 23.50 988.10 22.59 54.04 759.14 880.18 15.18 677.01 24.61
303 284 NIIT IT Services 8.34 8.47 10.38 449.61 18.39 0 - 1020.33 8.95 910.81 6.94 86.44 38.37 1035.93 13.58 833.14 15.23
304 186 Mafatlal Industries Textiles -24.82 -17.71 -35.51 120.57 -10.48 0 - 1016.52 -14.57 1023.85 -12.32 -180.07 LL 725.48 -31.81 507.06 -36.50
305 189 Omax Autos Auto Ancillaries 0.10 0.04 0.19 105.29 -36.30 0 - 1015.07 -14.54 991.64 -15.89 0.43 -94.39 442.73 17.39 229.06 -0.49
306 458 Confidence Petroleum India Energy (LPG Bottling) 11.62 6.58 17.50 32.96 49.82 112.40 2.74 1014.80 64.51 1004.53 65.56 66.80 149.07 574.79 39.06 381.62 57.27
307 355 Tanla Solutions Infotech 3.80 2.94 4.11 22.95 61.85 21.66 3.37 1014.57 27.40 1003.96 26.83 29.82 56.04 785.70 14.23 725.54 5.51
308 286 Chalet Hotels Hospitality -0.25 -0.75 -0.54 144.81 13.04 0 - 1010.81 14.61 987.17 24.09 -7.63 LL 3012.52 -7.10 1422.67 187.11
309 236 UTI Asset Management Company Asset Management (mfs) 14.43 34.55 14.47 276.51 -5.62 0 - 1008.25 -1.03 1003.32 -1.42 348.36 2.01 2413.52 10.52 2407.86 10.82
310 367 Ganesha Ecosphere Textiles 11.61 6.15 14.79 50.43 13.30 0 - 1007.24 31.10 1020.49 35.44 61.95 75.84 533.47 13.69 418.95 59.39
Prev
page 31 of 50
Next