Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
301 - Oricon Enterprises Packaging 01.72 02.53 03.38 59.29 -00.59 00.00 00.00 891.46 -10.43 921.55 -17.66 22.56 -37.85 1313.70 -15.95 667.36 -01.70
302 - UTI Asset Management Co. Asset management (MFs) 09.85 30.64 09.88 339.86 10.83 00.00 00.00 890.96 -17.57 854.97 -18.61 273.03 -22.62 2773.28 04.99 2762.50 06.07
303 - Voltamp Transformers Power - Ancillary 11.82 10.06 11.95 33.29 13.04 00.00 00.00 888.27 01.24 858.58 03.59 89.38 05.35 756.26 09.09 748.22 08.95
304 - Greenpanel Industries Home interiors 01.12 01.63 02.19 98.89 22.45 00.00 00.00 885.91 35.48 876.57 46.31 14.46 -58.17 1287.32 -00.80 661.64 04.48
305 - Sakthi Sugars FMCG -28.40 -23.28 NA 61.71 05.25 00.00 00.00 884.69 23.14 803.01 58.99 -205.92 LL 725.09 -25.46 -160.59 -455.76
306 - Astrazeneca Pharma India Drugs, pharma 18.92 08.17 19.81 216.70 09.78 00.00 00.00 884.01 18.51 831.81 14.21 72.21 32.62 381.66 26.04 364.44 21.16
307 - Sharda Motor Industries Auto Ancillaries 13.79 05.93 14.27 84.97 -00.94 00.00 00.00 883.43 -24.12 862.99 -24.29 52.39 -44.65 380.02 -20.86 367.23 -22.63
308 - Flexituff Ventures International Packaging -18.41 -19.08 -86.09 177.08 -10.22 00.00 00.00 883.13 -26.05 885.21 -28.91 -168.52 LL 915.36 -16.34 195.74 -46.18
309 - Dimexon Diamonds Gems and jewellery 02.41 01.55 04.08 78.24 05.33 00.00 00.00 882.69 -12.11 975.11 02.82 13.72 -56.01 569.43 -06.16 336.37 01.95
310 - Gallantt Metal Iron & Steel 02.88 02.54 03.42 29.21 -02.31 00.00 00.00 882.05 -18.59 865.05 -18.68 22.41 -78.52 778.83 13.38 655.05 03.15
Prev
page 31 of 50
Next