Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
190 205 Greenlam Industries Home interiors 10.73 5.93 18.00 192.45 11.00 0 - 1300.87 13.25 1280.71 11.88 77.11 19.35 718.81 14.87 428.41 20.30
189 NEW Nekkanti Sea Foods FMCG 23.92 10.70 26.14 10.76 31.38 0 - 1302.19 2.42 1224.88 -6.22 139.31 -0.33 582.44 48.28 533.01 50.09
188 200 Elecon Engineering Company Capital Goods 5.11 5.36 9.13 138.87 0.98 0 - 1307.37 12.69 1223.13 3.63 70.11 836.05 1372.90 1.36 768.06 8.35
187 NEW Unichem Laboratories Pharma -0.84 -1.81 -0.91 239.32 19.28 0 - 1312.77 -63.36 1180.05 44.86 -23.80 PL 2838.86 -0.26 2619.91 -2.25
186 206 IG Petrochemicals Chemicals 13.65 8.83 18.57 61.82 10.89 0 - 1323.71 15.76 1303.70 13.94 116.85 -19.98 855.81 30.70 629.08 19.19
185 201 Loyal Textile Mills Textiles 3.93 2.12 12.20 107.78 15.95 0 - 1327.23 14.53 1306.94 12.78 28.20 11.33 717.32 -1.38 231.21 11.74
184 285 Shriram EPC Engg, Construction 1.40 2.28 2.43 57.52 18.89 0 - 1343.63 43.90 1201.96 45.01 30.59 LP 2188.06 -2.48 1260.47 2.51
183 217 Seshasayee Paper & Boards Paper 18.68 14.22 21.50 69.28 1.35 0 - 1350.19 20.81 1325.51 19.95 192.05 55.77 1028.34 12.80 893.20 23.12
182 192 DCW Chemicals -0.32 -0.32 -0.68 114.49 0.53 0 - 1351.72 14.57 1352.80 13.93 -4.27 LL 1351.93 -9.08 631.53 -0.56
181 250 Hi-Tech Pipes Metals (Pipes) 6.51 2.02 18.63 13.68 12.87 0 - 1354.51 31.15 1360.42 33.94 27.35 30.18 420.44 12.02 146.78 29.24
Prev
page 32 of 50
Next