Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
190 - Bannari Amman Spinning Mills Textiles 00.24 00.21 00.77 142.64 04.12 00.00 00.00 1167.16 -03.80 1133.88 -03.46 02.42 -88.43 1010.97 -06.54 312.33 00.00
189 - Lumax Auto Technologies Auto Ancillaries 09.51 04.96 13.01 134.78 01.88 00.00 00.00 1170.42 -03.16 1140.91 -03.88 58.04 -11.91 610.04 01.63 446.16 -07.08
188 - TJSB Sahakari Bank Banks 00.94 10.23 09.30 111.87 -02.64 00.00 00.00 1175.70 05.22 1032.62 04.35 120.29 -14.49 12782.68 04.10 1293.91 07.20
187 - CCL Products (India) Tea & Coffee 11.80 14.11 17.87 54.52 23.66 00.00 00.00 1176.15 07.99 1139.15 05.34 165.94 07.13 1406.40 11.74 928.40 10.67
186 - Kolte Patil Developers Real Estate 04.24 06.15 08.00 88.29 09.90 -84.93 01.60 1176.46 34.16 1129.50 30.45 72.40 -03.98 1708.28 01.23 904.97 07.72
185 - Sical Logistics Transport Logistics -05.18 -09.10 -21.77 132.89 06.88 00.00 00.00 1176.70 -32.29 1147.71 -33.73 -107.04 PL 2066.93 -07.37 491.60 -18.40
184 - Sequent Scientific Pharma 05.73 05.92 09.41 165.06 13.09 00.00 00.00 1181.86 09.89 1179.24 13.46 69.91 43.67 1220.98 08.97 742.76 05.10
183 - NetApp India Infotech 04.74 06.70 13.56 645.65 14.45 00.00 00.00 1183.80 11.56 1130.50 10.94 79.33 55.37 1674.89 03.20 585.07 14.53
182 - Garg Acrylics Textiles -01.88 -01.38 -06.42 75.83 04.74 00.00 00.00 1187.10 -13.09 1194.04 -11.41 -16.35 PL 868.65 -04.41 254.83 -05.96
181 - Sagar Cements Cement 01.68 02.25 02.76 64.87 10.42 00.00 00.00 1189.00 -01.48 1175.15 -03.48 26.71 96.54 1593.53 12.45 966.66 14.56
Prev
page 32 of 50
Next