Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
321 - B.L.Kashyap & Sons Engg, construction -05.11 -07.46 -13.70 167.98 12.98 00.00 00.00 841.19 12.30 819.68 06.56 -62.79 LL 1228.74 -01.39 458.30 -11.15
322 - A2Z Infra Engineering Capital Goods -29.63 -32.97 -67.09 215.93 -17.73 00.00 00.00 840.10 -45.79 699.84 -19.44 -276.96 PL 934.88 -17.83 412.79 -39.78
323 - Citicorp Finance (India) NBFC 01.05 13.47 02.74 40.80 -08.93 00.00 00.00 839.94 -12.84 813.31 -11.94 113.18 -43.48 10766.15 -08.88 4131.31 -00.66
324 - NOCIL Chemicals 10.79 15.60 11.02 76.73 08.82 00.00 41.40 837.41 -22.74 846.29 -18.85 130.67 -29.31 1211.24 02.81 1185.24 01.91
325 - Sukhjit Starch & Chemicals FMCG 04.74 03.98 10.53 44.35 -00.78 00.00 00.00 831.56 12.20 799.17 07.77 33.13 -20.38 698.26 35.11 314.60 11.05
326 - Agro Tech Foods FMCG 07.84 04.07 08.28 54.76 -01.53 00.00 00.00 831.19 00.45 835.46 01.43 33.85 -01.17 431.66 14.16 408.74 08.59
327 - Ind-Swift Laboratories Pharma -01.26 -02.57 -05.10 102.71 05.20 00.00 00.00 825.48 -07.32 779.64 03.05 -21.19 PL 1686.90 -03.64 415.57 19.41
328 - R Systems International IT Services 15.72 07.05 17.18 546.21 15.14 153.22 21.65 824.77 14.69 809.38 15.64 58.12 13.85 369.80 10.01 338.23 04.74
329 - Triveni Turbine Power - Renewables 22.49 14.78 22.97 101.55 02.45 00.00 00.00 823.69 -08.54 817.87 -02.63 121.78 21.5 541.47 22.99 530.18 22.33
330 - Satia Industries Paper 11.95 11.17 23.22 52.83 11.86 00.00 00.00 822.28 09.24 809.00 09.55 91.84 04.64 768.83 27.29 395.48 28.58
Prev
page 33 of 50
Next