Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
150 165 Jamna Auto Industries Auto Ancillaries 24.44 7.86 31.45 108.25 15.09 -45.13 11.99 1333.27 5.43 1299.47 3.48 104.74 46.49 428.55 61.88 333.06 37.32
149 448 Patel Infrastructure Engg, construction 9.52 3.86 21.06 66.77 61.98 -- 0 1335.06 78.75 1235.33 87.25 51.47 -23.53 540.59 48.27 244.36 26.68
148 130 Heinz India FMCG 24.29 12.42 24.64 84.44 -0.58 -- 0 1336.52 3.85 1279.1 1.84 165.99 -20.22 683.32 31.75 673.71 33.68
147 164 Banco Products (India) Auto Ancillaries 12.19 7.08 12.92 162.28 3.91 733.57 35.76 1338.62 5.84 1299.05 7.87 94.78 5.44 777.53 6.8 733.74 6.77
146 179 SML ISUZU Auto 12.51 4.69 15.6 141.13 13.01 -- 0 1339.12 9.82 1368.96 17.37 62.81 22.77 502.2 11.29 402.52 18.34
145 216 Himadri Speciality Chemical Speciality Chemicals 4.56 6.17 8.04 37.31 16.74 -- 0 1341.82 18.03 1343.01 13.48 82.78 LP 1814.2 -0.69 1030.1 17.23
144 83 Global Health Healthcare 3.92 4.04 4.86 518.07 9.79 -- 0 1344 -5.84 1277.18 -7.59 54.35 -68.07 1385.43 15.02 1118.72 9.2
143 96 Fedders Electric & Engineering Consumer durables 2.21 1.52 4.48 37.32 -1.09 10.39 3.4 1344.77 -3.87 1353.58 -1.53 20.45 -5.06 924.51 -1.36 456.26 8.63
142 150 AVR Swarnamahal Jewelry Gems & Jewellery 7.4 1.79 14.96 17.68 15.18 -- 0.5 1348.75 4.65 1344.51 4.6 24.14 171.85 326.12 19.32 161.39 17.06
141 99 Power Mech Projects Engineering 6.96 4.79 10.41 226.53 46.21 -- 0 1349.36 -2.47 1338.2 -2.9 64.68 -13.85 929.56 3.57 621.25 11.92
Prev
page 36 of 50
Next