Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
140 135 Mawana Sugars FMCG 6.21 2.70 10.59 76.60 11.52 0 - 1496.66 8.70 1157.71 -13.87 40.35 313.85 650.26 31.29 380.98 11.80
139 129 Uttam Sugar Mills FMCG 5.63 3.87 24.82 61.70 12.80 0 - 1502.97 7.23 1214.66 -2.32 58.12 241.88 1032.91 3.12 234.20 33.09
138 NEW GTL Infrastructure Telecom (Ancillary) -22.61 -101.80 -92.15 67.05 3.42 0 - 1512.18 -39.89 1500.21 -35.71 -1539.40 LL 6807.07 -18.85 1670.50 -47.97
137 199 Bodal Chemicals Chemicals 14.28 9.46 17.27 63.68 34.86 0 - 1513.35 30.38 1423.50 24.63 143.20 16.84 1002.95 14.07 829.36 19.00
136 127 Dynamatic Technologies Engineering 2.73 1.81 8.46 253.88 6.50 0 1.27 1514.24 14.00 1500.30 13.57 27.47 3715.28 1005.09 -3.82 324.89 3.52
135 216 Intellect Design Arena IT Services 11.28 8.67 12.88 1,003.45 30.81 0 - 1515.24 35.41 1449.57 33.32 131.35 181.08 1164.47 19.89 1019.74 27.16
134 NEW SVP Global Ventures Textiles & garments 2.09 3.04 7.39 8.05 -27.08 0 - 1519.13 -42.23 1348.63 -45.84 46.23 -31.96 2207.03 1.26 625.70 8.04
133 168 Navneet Education Education 13.33 10.03 19.32 171.25 16.65 0 - 1524.27 20.21 1445.01 20.02 152.83 20.00 1146.73 13.24 790.90 5.21
132 147 Vaibhav Global Gems & Jewellery 20.10 10.10 22.13 336.91 24.32 0 16.31 1526.40 15.07 1462.89 13.66 154.17 37.08 766.92 23.60 696.67 26.63
131 227 Bannari Amman Sugars FMCG 3.85 4.97 6.35 102.02 7.46 0 - 1527.81 41.38 1124.99 -24.03 75.94 -12.98 1972.95 19.67 1195.88 5.31
Prev
page 37 of 50
Next