Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
361 366 Yokogawa India Capital goods 19.65 6.19 19.65 165.57 8.88 -- 0 843.62 -1.72 846.71 -1.08 52.24 -0.93 265.83 24.53 265.83 24.54
362 457 Shilpa Medicare Pharma 9.27 13.01 11.9 126.37 38.18 25.05 5.79 838.24 14.7 778.91 8.28 109.05 5.08 1176.33 30.68 916.23 41.63
363 372 Kamdhenu Metals 4.21 1.17 8.51 31.44 8.86 -- 0 837.16 -1.47 825.48 -1.87 9.83 20.61 233.28 4 115.51 9.3
364 475 Navin Fluorine International Chemicals 16.04 16.53 18.1 92.1 14.25 -11.87 18.11 836.9 18.66 747.65 10 138.38 65.72 862.94 14.2 764.52 18.47
365 430 Majesco Infotech 2.87 1.71 4.96 545.2 7.84 -- 0 836.51 9.17 827.51 9.29 14.27 107.11 497.72 0.93 287.93 4.35
366 New Bliss GVS Pharma Drugs & pharmaceuticals 11.42 10.25 17.72 60.66 79.79 -- 0 835.15 45.13 799.74 46.23 85.61 3.79 749.46 29.43 483.22 17.11
367 432 Delphi Automotive Systems Auto ancillaries 16.52 8.36 24.62 175.19 3.17 -- 0 835.08 9.13 800.39 8.96 69.78 179.79 422.49 20.54 283.48 32.65
368 385 SI Group - India Basic Materials 13.91 6.5 15.23 79.92 5.69 -- 82.42 834.89 -0.02 820.66 0.39 54.23 90.68 389.97 -7.12 356.12 -11.21
369 New Symphony Consumer Durables 34.43 19.97 36.08 68.71 61.59 -78 19.24 829.4 72.04 768.03 72.38 165.6 39.9 481.02 47.86 458.99 44.05
370 407 Netafim Irrigation India Capital Goods 14.38 3.85 16.86 53.64 10.87 -- 0 827.56 2.95 928.09 22.83 31.82 73.97 221.21 1.04 188.76 20.28
Prev
page 37 of 50
Next