Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
361 440 Borosil Glass Works Basic materials 5.22 6.18 6.42 89.47 22.41 0 - 882.35 35.06 761.69 20.39 54.50 20.60 1043.32 12.32 848.49 3.99
362 126 Kolte Patil Developers Real Estate 4.47 8.56 8.97 80.34 18.88 0 10.62 880.36 -37.88 869.29 -38.03 75.40 -37.93 1687.59 -12.06 840.14 -14.60
363 338 Ucal Fuel Systems Auto Ancillaries 8.17 5.22 14.22 184.15 4.30 0 - 878.00 5.87 869.78 6.02 45.81 -54.74 560.77 -2.26 322.24 7.98
364 425 Voltamp Transformers Power - Ancillary 12.24 9.67 12.35 29.45 20.30 0 - 877.40 29.14 828.83 29.75 84.84 15.46 693.24 10.79 686.73 10.74
365 312 Jay Ushin Auto Ancillaries 4.64 1.32 15.43 76.45 9.95 0 - 873.93 0.09 854.93 -0.62 11.54 8.05 248.78 9.71 74.78 15.05
366 465 Alkyl Amines Chemicals Chemicals 15.64 9.86 22.71 48.66 27.08 0 - 873.60 43.06 846.40 37.36 86.10 30.45 550.49 9.67 379.08 22.67
367 393 SP Apparels Textiles & garments 10.44 8.43 15.16 187.22 17.60 0 - 869.87 17.79 826.38 24.75 73.37 53.46 703.07 11.56 483.86 21.82
368 179 Sumeet Industries Textiles -17.67 -13.46 -138.21 21.26 -6.10 0 - 868.82 -28.66 866.84 -28.08 -116.91 LL 661.77 -20.50 84.59 -75.80
369 470 V2 Retail Retail trade 6.39 2.36 6.94 74.82 54.40 0 - 868.76 42.83 748.42 33.79 20.49 -34.07 320.46 13.04 295.35 7.81
370 412 Ansal Properties & Infrastructure Real Estate -8.23 -16.20 -71.52 25.80 -19.90 0 - 865.77 22.55 821.47 22.22 -140.22 LL 1703.99 -47.42 196.05 -87.31
Prev
page 37 of 50
Next