Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
130 108 Eveready Industries India FMCG 6.03 3.13 12.72 156.90 -6.45 0 - 1528.54 2.99 1535.99 5.47 47.83 -10.03 793.68 28.62 375.90 9.68
129 NEW Fleetguard Filters Capital Goods 25.23 12.55 25.71 85.44 -3.01 0 - 1533.05 10.74 1490.35 11.55 192.37 -0.78 762.61 4.09 748.35 3.92
128 233 A2Z Infra Engineering Capital Goods 26.81 19.68 44.50 262.47 -0.96 0 - 1549.68 45.71 868.70 22.60 305.05 LP 1137.80 -30.60 685.52 84.30
127 157 Aarti Drugs Pharma 8.30 5.79 16.52 54.55 4.62 0 - 1550.30 19.30 1560.94 25.51 89.75 9.04 1081.08 4.92 543.44 19.32
126 134 MMTC Wholesale Trading 4.49 7.00 8.57 224.56 -14.56 0 - 1554.24 12.22 2957.64 49.41 108.72 189.77 2418.77 26.90 1268.73 5.49
125 NEW Prince Pipes & Fittings Plastics 11.46 5.35 20.80 74.20 8.43 0 - 1558.58 16.34 1571.87 19.53 83.35 14.54 727.59 2.11 400.77 26.59
124 172 Universal Cables Electricals & Electronics 8.76 8.72 13.60 63.69 8.83 0 - 1558.63 24.67 1416.55 19.95 135.86 64.28 1550.17 25.20 999.18 19.72
123 105 Garden Reach Shipbuilders & Engineers Ship building 9.90 7.02 10.59 291.47 -2.39 0 21.19 1566.81 2.73 1386.42 2.87 109.94 18.98 1110.26 1.85 1038.31 1.64
122 249 Insecticides India Agrochem 12.69 7.79 18.55 65.19 28.78 0 - 1575.80 37.23 1306.14 10.14 122.81 45.70 967.96 46.05 662.01 20.84
121 NEW Vakrangee Infotech 0.97 1.60 0.97 87.96 27.83 0 - 1579.95 -75.70 1508.23 -76.80 25.23 -96.29 2607.90 0.31 2602.20 0.38
Prev
page 38 of 50
Next