Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
381 446 Tulsyan NEC Metals -23.48 -25.77 NA 31.04 2.58 0 - 848.67 31.09 836.85 18.71 -218.68 LL 931.31 -7.20 -416.43 111.19
382 307 Riddhi Siddhi Gluco Biols Basic materials 2.49 5.75 3.39 24.17 15.70 0 - 848.08 -3.83 681.81 -15.19 48.73 157.01 1958.45 -3.81 1435.90 3.36
383 356 BLS International Services Hospitality 25.52 12.43 28.28 66.79 26.83 0 - 846.39 6.72 803.83 1.87 105.22 8.99 412.31 11.43 372.05 42.79
384 380 Honda Siel Power Products Capital Goods 10.46 6.40 10.47 98.29 13.64 0 - 845.62 11.68 815.88 6.26 54.15 -11.82 517.62 8.95 517.10 8.99
385 418 Cigniti Technologies IT Services 63.54 17.47 97.76 475.36 1.12 0 - 843.33 21.54 816.08 17.71 147.36 358.07 231.91 60.20 150.74 2090.99
386 193 Intrasoft Technologies Infotech 2.61 0.67 3.88 15.24 -25.26 0 - 841.51 -28.38 836.55 -28.49 5.66 -58.78 217.23 -2.87 145.70 2.71
387 467 Excel Industries Chemicals 21.37 18.28 21.93 76.01 2.19 0 - 839.37 37.73 824.96 37.78 153.45 107.67 718.14 29.40 699.57 31.38
388 372 Khadim India Leather 5.31 2.54 7.36 72.06 10.57 0 - 834.29 9.45 799.18 6.74 21.17 -44.14 398.65 17.86 287.67 7.14
389 344 Jay Shree Tea & Industries Tea & Coffee -0.40 -0.42 -1.09 244.61 8.47 0 - 833.56 2.24 756.92 0.23 -3.53 PL 882.80 6.36 322.65 -3.07
390 411 Vikas WSP Food, Agri Products 3.65 5.65 4.17 35.03 86.03 0 - 830.61 18.32 799.98 14.89 46.92 62.02 1286.22 2.87 1125.17 5.64
Prev
page 39 of 50
Next