Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2019 2018 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
470 NEW V2 Retail Retail trade 11.21 5.11 11.34 47.08 44.68 0 0 608.24 21.00 559.40 18.50 31.08 -20.37 277.35 63.48 273.96 73.16
469 NEW Sandur Manganese & Iron Ores Mining & Minerals 19.47 18.14 20.81 83.89 27.03 0 0 608.91 30.80 612.40 41.20 110.48 84.47 567.54 18.95 531.02 23.74
468 NEW UFO Moviez India Media & entertainment 10.59 10.32 13.21 83.70 3.18 0 0 608.99 -1.31 594.03 -0.82 62.86 3.88 593.58 10.64 476.02 17.45
467 NEW Excel Industries Chemicals 13.31 12.12 13.88 74.38 14.36 0 0 609.44 31.75 598.77 29.50 73.89 268.90 554.97 13.45 532.48 29.90
466 NEW Kisan Mouldings Plastic products 0.11 0.07 0.25 19.08 24.62 0 0 609.77 25.56 559.30 16.60 0.43 LP 395.62 12.87 174.32 51.60
465 NEW Alkyl Amines Chemicals Chemicals 13.15 10.81 21.36 38.29 12.45 0 0 610.64 21.59 616.18 23.08 66.00 27.36 501.94 31.05 309.03 20.80
464 NEW Vadilal Enterprises Food, agri products 0.63 0.02 3.76 27.72 41.50 0 0 610.69 10.33 588.04 6.62 0.15 -6.25 23.83 18.79 3.99 1.79
463 NEW Kirloskar Pneumatic Company Capital goods 10.68 8.18 10.82 89.18 2.64 0 0 610.74 11.03 600.50 16.72 49.94 -7.14 467.61 8.36 461.59 8.42
462 NEW GP Petroleums Lube oil, lubricants 5.11 2.67 8.34 25.16 8.54 0 0 611.79 23.77 560.37 16.67 16.36 -20.12 320.32 20.59 196.09 6.55
461 NEW Panacea Biotec Pharma -5.79 -12.09 -23.97 151.59 2.34 0 0 611.96 0.74 592.79 8.97 -73.98 LL 1277.32 -13.72 308.69 -13.21
Prev
page 4 of 50
Next